Rename to avoid association with Traveller RPG species name. GJ catalog ID unchanged. Updates system page, Drifter's Guide, cross-references from Kensho and Renaissance, catalog, index, and cultural migration design doc. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
26 KiB
26 KiB
Star Systems Catalog
301 systems in the Settled Reach star map. 220 named, 81 unnamed. 229 systems have full wiki pages.
Sorted by sector, then hop distance from Gateway.
Core Systems
26 systems
| GJ ID | Name | Star | Hop | Wave | Topology | Gates |
|---|---|---|---|---|---|---|
| GJ 71 | Tau Ceti | G-type | 0 | wave_1 | hub | 5 |
| GJ 0 | Sol | G-type | 1 | origin | spur_end | 1 |
| GJ 144 | Ran | F-type | 1 | wave_1 | junction | 3 |
| GJ 244A | Sirius | G-type | 1 | wave_1 | hub | 5 |
| GJ 559B | ACB | K-type | 1 | wave_2 | hub | 5 |
| GJ 725B | Struve | M-type | 1 | wave_5 | junction | 3 |
| GJ 166A | Keid | M-type | 2 | wave_1 | dead_end | 1 |
| GJ 280A | Parallax | M-type | 2 | wave_4 | junction | 3 |
| GJ 3522 | Sindri | M-type | 2 | wave_2 | junction | 3 |
| GJ 380 | Groombridge | K-type | 2 | wave_2 | loop_member | 2 |
| GJ 551 | Proxima Centauri | M-type | 2 | wave_1 | junction | 4 |
| GJ 674 | Meridian | K-type | 2 | wave_5 | loop_member | 2 |
| GJ 699 | Barnard's Star | K-type | 2 | wave_2 | loop_member | 2 |
| GJ 702B | Prometheus | G-type | 2 | wave_1 | dead_end | 1 |
| GJ 820B | Cygni B | K-type | 2 | wave_1 | hub | 5 |
| GJ 15A | Lu Ban | binary | 3 | wave_2 | dead_end | 1 |
| GJ 338B | Arbour | K-type | 3 | wave_1 | loop_member | 2 |
| GJ 447 | Ross 128 | binary | 3 | wave_1 | loop_member | 2 |
| GJ 570A | Bastion | M-type | 3 | wave_2 | hub | 5 |
| GJ 764 | Nova Roma | M-type | 3 | wave_1 | hub | 5 |
| GJ 783A | Aurelius | K-type | 3 | wave_1 | junction | 4 |
| GJ 887 | Lacaille 9352 | K-type | 3 | wave_1 | loop_member | 2 |
| GJ 663B | Guniibuu B | M-type | ? | wave_1 | junction | 4 |
| GJ 702A | — | K-type | ? | wave_2 | dead_end | 1 |
| GJ 725A | Struve 2398 A | G-type | ? | wave_1 | hub | 5 |
| GJ 820A | — | unusual | ? | wave_2 | hub | 5 |
North Reach
55 systems
| GJ ID | Name | Star | Hop | Wave | Topology | Gates |
|---|---|---|---|---|---|---|
| GJ 845 | Cairn | M-type | 2 | unsettled | hub | 7 |
| GJ 139 | Okafor Station | F-type | 3 | wave_3 | junction | 3 |
| GJ 34A | Tanegashima | K-type | 3 | wave_4 | junction | 3 |
| GJ 406 | Wolf 359 | M-type | 3 | wave_5 | hub | 5 |
| GJ 661A | Crown's Hollow | unusual | 3 | wave_4 | junction | 4 |
| GJ 663A | Johannsen's Star | M-type | 3 | wave_3 | junction | 3 |
| GJ 780 | Puerto Rivera | G-type | 3 | wave_2 | junction | 3 |
| GJ 1230A | Uusi Vantaa | G-type | 4 | wave_5 | loop_member | 2 |
| GJ 1245A | Okoro's Claim | K-type | 4 | wave_5 | spur_end | 2 |
| GJ 273 | Fremantle | M-type | 4 | wave_2 | junction | 3 |
| GJ 3618 | Pemberton's Loop | M-type | 4 | wave_2 | loop_member | 2 |
| GJ 3622 | Havnfjord | G-type | 4 | wave_3 | loop_member | 2 |
| GJ 473B | Nkosi's Bridge | K-type | 4 | wave_2 | loop_member | 2 |
| GJ 65A | UV Ceti | F-type | 4 | wave_3 | spur_end | 2 |
| GJ 667A | New Ballarat | M-type | 4 | wave_3 | junction | 3 |
| GJ 667B | Kampala Gate | K-type | 4 | wave_3 | junction | 4 |
| GJ 673 | Lindström Station | F-type | 4 | wave_4 | spur_end | 2 |
| GJ 825 | Lacaille | K-type | 4 | wave_2 | junction | 3 |
| GJ 876 | Koskinen's Reach | binary | 4 | wave_3 | spur_end | 2 |
| GJ 879 | Singh's Landing | K-type | 4 | wave_2 | spur_end | 2 |
| GJ 1116A | Mabaso Junction | M-type | 5 | wave_2 | junction | 3 |
| GJ 1289 | Athabasca | M-type | 5 | wave_4 | junction | 3 |
| GJ 178 | Ashfield | M-type | 5 | wave_4 | through_route | 2 |
| GJ 183 | Waterkant | M-type | 5 | wave_4 | through_route | 2 |
| GJ 216B | Gemini Point | binary | 5 | wave_3 | dead_end | 1 |
| GJ 250A | Carrington's Post | M-type | 5 | wave_4 | spur_end | 2 |
| GJ 285 | — | M-type | 5 | wave_3 | dead_end | 1 |
| GJ 300 | — | G-type | 5 | wave_2 | dead_end | 1 |
| GJ 3820 | — | M-type | 5 | wave_2 | dead_end | 1 |
| GJ 475 | Braemar | M-type | 5 | wave_2 | loop_member | 2 |
| GJ 588 | — | F-type | 5 | wave_3 | dead_end | 1 |
| GJ 873 | Ashworth Junction | M-type | 5 | wave_5 | junction | 3 |
| GJ 877 | Holmgren's Passage | F-type | 5 | wave_2 | through_route | 2 |
| GJ 216A | — | G-type | 6 | wave_2 | through_route | 2 |
| GJ 3325 | Calloway Reach | K-type | 6 | wave_2 | loop_member | 2 |
| GJ 3988 | — | binary | 6 | unsettled | spur_end | 2 |
| GJ 402 | Prospect Hill | F-type | 6 | wave_3 | spur_end | 2 |
| GJ 408 | Oude Kraal | M-type | 6 | wave_1 | spur_end | 2 |
| GJ 638 | — | M-type | 6 | wave_2 | dead_end | 1 |
| GJ 661B | Breëvlei | F-type | 6 | wave_5 | through_route | 2 |
| GJ 680 | Carnarvon | M-type | 6 | wave_2 | spur_end | 2 |
| GJ 880 | Holgersen's Landing | K-type | 6 | wave_3 | dead_end | 1 |
| GJ 410 | Wagtoring | M-type | 7 | wave_3 | dead_end | 1 |
| GJ 508A | Stilwater | M-type | 7 | wave_4 | through_route | 2 |
| GJ 603 | Mossbank | G-type | 7 | wave_5 | dead_end | 1 |
| GJ 653 | Dunmore | M-type | 7 | wave_3 | through_route | 2 |
| GJ 706 | Ngata's Star | M-type | 7 | wave_4 | spur_end | 2 |
| GJ 75 | Enugu | M-type | 7 | wave_3 | junction | 3 |
| GJ 575A | Ratnagiri | M-type | 8 | wave_2 | spur_end | 2 |
| GJ 95 | Caledonia's End | binary | 8 | wave_3 | dead_end | 1 |
| GJ 194B | Pemberton | binary | 9 | wave_2 | through_route | 2 |
| GJ 716 | Murchison | K-type | 10 | wave_4 | through_route | 2 |
| GJ 1292 | Moyale | K-type | 11 | wave_4 | through_route | 2 |
| GJ 770 | Rekohu | G-type | 12 | wave_3 | dead_end | 1 |
| GJ 280B | — | K-type | ? | wave_3 | loop_member | 2 |
East Reach
53 systems
| GJ ID | Name | Star | Hop | Wave | Topology | Gates |
|---|---|---|---|---|---|---|
| GJ 34B | Yongjin | M-type | 3 | wave_4 | junction | 4 |
| GJ 866A | EZ Aqr | M-type | 3 | wave_5 | through_route | 2 |
| GJ 105A | Nová Tržnice | K-type | 4 | wave_5 | junction | 3 |
| GJ 412B | Korhonen | K-type | 4 | wave_4 | dead_end | 1 |
| GJ 53A | Bridgepoint | K-type | 4 | wave_2 | through_route | 2 |
| GJ 566A | Haodu | K-type | 4 | wave_3 | hub | 5 |
| GJ 687 | Matsue | G-type | 4 | unsettled | through_route | 2 |
| GJ 860B | Changwon | G-type | 4 | wave_2 | junction | 3 |
| GJ 1005A | Port Desrochers | F-type | 5 | wave_3 | junction | 3 |
| GJ 205 | Kurashiki | M-type | 5 | wave_4 | through_route | 2 |
| GJ 3379 | Shenwei | M-type | 5 | wave_1 | junction | 3 |
| GJ 438 | Relay 7 | M-type | 5 | wave_2 | loop_member | 2 |
| GJ 445 | Jinghu | M-type | 5 | wave_2 | junction | 3 |
| GJ 66A | p Eridani | M-type | 5 | wave_2 | junction | 3 |
| GJ 682 | Taishan | K-type | 5 | wave_4 | junction | 3 |
| GJ 713A | Samuels Reach | M-type | 5 | wave_3 | loop_member | 2 |
| GJ 754 | Miryang | M-type | 5 | wave_3 | through_route | 2 |
| GJ 908 | Thornfield Station | K-type | 5 | wave_2 | dead_end | 1 |
| GJ 1125 | Hwaseong | M-type | 6 | wave_4 | spur_end | 2 |
| GJ 1128 | Devereux Point | K-type | 6 | wave_3 | loop_member | 2 |
| GJ 137 | Novaya Zarya | binary | 6 | wave_3 | junction | 4 |
| GJ 17 | Binh Trang | G-type | 6 | wave_3 | junction | 3 |
| GJ 268 | Yeongwol | M-type | 6 | wave_3 | through_route | 2 |
| GJ 3135 | Whitfield Crossing | M-type | 6 | wave_3 | through_route | 2 |
| GJ 4285 | Lam's Prospect | M-type | 6 | wave_3 | dead_end | 1 |
| GJ 432A | Kaur's Observatory | G-type | 6 | unsettled | spur_end | 2 |
| GJ 434 | — | M-type | 6 | unsettled | spur_end | 2 |
| GJ 49 | Dernier Quai | M-type | 6 | wave_3 | dead_end | 1 |
| GJ 555 | Tanaka Station | K-type | 6 | wave_2 | junction | 3 |
| GJ 625 | Songjiang | K-type | 6 | wave_2 | spur_end | 2 |
| GJ 667C | Gliese 667 | M-type | 6 | wave_5 | dead_end | 1 |
| GJ 784 | Kovács Loop | binary | 6 | wave_2 | loop_member | 2 |
| GJ 107A | Tình Yên | K-type | 7 | wave_3 | dead_end | 1 |
| GJ 117 | — | M-type | 7 | unsettled | through_route | 2 |
| GJ 124 | Hạ Long | M-type | 7 | wave_2 | through_route | 2 |
| GJ 172 | Kaelong | M-type | 7 | wave_2 | junction | 3 |
| GJ 325A | Purnima | M-type | 7 | wave_3 | dead_end | 1 |
| GJ 423A | Marunong | M-type | 7 | wave_3 | through_route | 2 |
| GJ 449 | Murakami's Lantern | binary | 7 | wave_5 | dead_end | 1 |
| GJ 541 | Chandra Deep | G-type | 7 | wave_2 | dead_end | 1 |
| GJ 635B | Clearwater Station | G-type | 7 | wave_2 | spur_end | 2 |
| GJ 660A | Seongho | M-type | 7 | wave_3 | junction | 3 |
| GJ 79 | Oshima | M-type | 7 | wave_3 | spur_end | 2 |
| GJ 909A | Tam Giang | K-type | 7 | wave_5 | spur_end | 2 |
| GJ 136 | Dài Lộ | M-type | 8 | wave_2 | through_route | 2 |
| GJ 3533 | Trung's Crossing | M-type | 8 | wave_5 | through_route | 2 |
| GJ 3728B | Jeonnam | K-type | 8 | wave_3 | through_route | 2 |
| GJ 482A | Dagat | M-type | 8 | wave_3 | through_route | 2 |
| GJ 620.1A | Suối Vàng | M-type | 8 | wave_3 | dead_end | 1 |
| GJ 848 | Shimanami | F-type | 8 | wave_3 | through_route | 2 |
| GJ 1073 | Mabuhay | M-type | 9 | unsettled | through_route | 2 |
| GJ 3612 | Xa Vời | F-type | 9 | wave_3 | dead_end | 1 |
| GJ 15B | — | M-type | ? | wave_4 | dead_end | 1 |
South Reach
53 systems
| GJ ID | Name | Star | Hop | Wave | Topology | Gates |
|---|---|---|---|---|---|---|
| GJ 411 | Lalande | M-type | 3 | wave_4 | hub | 5 |
| GJ 1002 | Caparica | G-type | 4 | wave_3 | spur_end | 2 |
| GJ 1061 | Crux Station | M-type | 4 | unsettled | junction | 4 |
| GJ 1111 | Zenzele | unusual | 4 | wave_3 | hub | 5 |
| GJ 1245B | Koeberg | K-type | 4 | wave_4 | dead_end | 1 |
| GJ 234A | Carvalhais | M-type | 4 | wave_3 | junction | 3 |
| GJ 33 | 96 Piscium | K-type | 4 | unsettled | loop_member | 2 |
| GJ 412A | Morales' End | K-type | 4 | wave_3 | dead_end | 1 |
| GJ 54.1 | Ribeiro's Star | M-type | 4 | wave_3 | hub | 5 |
| GJ 566B | Confluência | M-type | 4 | wave_2 | hub | 6 |
| GJ 860A | Kruger 60 | M-type | 4 | wave_2 | junction | 3 |
| GJ 213 | Kaapse Baai | M-type | 5 | wave_3 | spur_end | 2 |
| GJ 222A | Karoo | binary | 5 | unsettled | through_route | 2 |
| GJ 388 | — | M-type | 5 | unsettled | hub | 5 |
| GJ 54 | Inhambane | M-type | 5 | wave_3 | junction | 3 |
| GJ 644C | — | M-type | 5 | wave_3 | spur_end | 2 |
| GJ 693 | Mwangaza | M-type | 5 | wave_3 | spur_end | 2 |
| GJ 695A | — | M-type | 5 | unsettled | junction | 3 |
| GJ 752A | Ribeirão | M-type | 5 | wave_3 | spur_end | 2 |
| GJ 785 | — | M-type | 5 | wave_3 | dead_end | 1 |
| GJ 884 | Matamba | M-type | 5 | wave_2 | junction | 3 |
| GJ 905 | Isibaya | M-type | 5 | wave_4 | junction | 3 |
| GJ 2097 | Nascente | M-type | 6 | wave_2 | through_route | 2 |
| GJ 3323 | — | K-type | 6 | wave_3 | junction | 3 |
| GJ 35 | Vuurkloof | unusual | 6 | wave_3 | through_route | 2 |
| GJ 451A | Groombridge 1830 | M-type | 6 | wave_4 | junction | 3 |
| GJ 473A | — | M-type | 6 | wave_2 | through_route | 2 |
| GJ 536 | — | G-type | 6 | wave_3 | dead_end | 1 |
| GJ 644A | — | K-type | 6 | wave_3 | loop_member | 2 |
| GJ 827 | — | M-type | 6 | wave_3 | dead_end | 1 |
| GJ 829 | — | F-type | 6 | wave_5 | spur_end | 2 |
| GJ 83.1 | — | K-type | 6 | wave_2 | spur_end | 2 |
| GJ 896A | Nowa Huta | K-type | 6 | wave_3 | junction | 3 |
| GJ 1075 | Espinho | unusual | 7 | wave_4 | dead_end | 1 |
| GJ 27 | Okahandja | F-type | 7 | wave_3 | spur_end | 2 |
| GJ 325B | — | M-type | 7 | unsettled | dead_end | 1 |
| GJ 393 | Encrucijada | K-type | 7 | wave_5 | hub | 5 |
| GJ 423B | Quilombo | K-type | 7 | wave_3 | through_route | 2 |
| GJ 4A | Velha Guarda | K-type | 7 | wave_2 | dead_end | 1 |
| GJ 567 | Fragua | G-type | 7 | wave_4 | dead_end | 1 |
| GJ 688 | Aguas Bravas | K-type | 7 | wave_3 | spur_end | 2 |
| GJ 86 | Kumasi | binary | 7 | unsettled | through_route | 2 |
| GJ 902 | — | K-type | 7 | unsettled | dead_end | 1 |
| GJ 92 | — | K-type | 7 | unsettled | through_route | 2 |
| GJ 197 | Puerto Último | K-type | 8 | wave_3 | dead_end | 1 |
| GJ 3250 | Rionegro | M-type | 8 | wave_4 | dead_end | 1 |
| GJ 435 | Mirante | K-type | 8 | wave_3 | spur_end | 2 |
| GJ 67 | Roça Nova | M-type | 8 | wave_5 | dead_end | 1 |
| GJ 737B | Punta del Sol | K-type | 8 | wave_3 | dead_end | 1 |
| GJ 338A | — | K-type | ? | wave_2 | spur_end | 2 |
| GJ 559A | Rigil Kentaurus | binary | ? | wave_1 | junction | 3 |
| GJ 570B | — | G-type | ? | wave_2 | junction | 4 |
| GJ 783B | — | K-type | ? | wave_3 | junction | 3 |
West Reach
53 systems
| GJ ID | Name | Star | Hop | Wave | Topology | Gates |
|---|---|---|---|---|---|---|
| GJ 664 | Caldwell Point | K-type | 3 | wave_3 | junction | 3 |
| GJ 729 | Ross 154 | K-type | 3 | wave_5 | junction | 3 |
| GJ 1 | Grünfeld | M-type | 4 | wave_4 | loop_member | 2 |
| GJ 19 | Solheim | K-type | 4 | wave_3 | loop_member | 2 |
| GJ 191 | Kapteyn's Star | unusual | 4 | wave_4 | junction | 3 |
| GJ 628 | Brennan's Drift | G-type | 4 | wave_2 | loop_member | 2 |
| GJ 66B | Voss | K-type | 4 | wave_2 | dead_end | 1 |
| GJ 1116B | Kraków Junction | binary | 5 | wave_3 | junction | 3 |
| GJ 229 | Port Mäkelä | M-type | 5 | wave_4 | spur_end | 2 |
| GJ 506 | Dokkum | K-type | 5 | wave_3 | loop_member | 2 |
| GJ 526 | Neustadt | M-type | 5 | wave_2 | loop_member | 2 |
| GJ 832 | Hansestadt | K-type | 5 | wave_2 | hub | 6 |
| GJ 150 | Rana | M-type | 6 | wave_2 | junction | 3 |
| GJ 3454 | Eisentor | K-type | 6 | unsettled | junction | 4 |
| GJ 357 | Altmark | M-type | 6 | wave_4 | hub | 5 |
| GJ 442A | Torsby | M-type | 6 | wave_4 | loop_member | 2 |
| GJ 502 | Meridian | M-type | 6 | wave_3 | junction | 3 |
| GJ 581 | Rødvik | K-type | 6 | wave_5 | loop_member | 2 |
| GJ 631 | Bakshi Spur | G-type | 6 | wave_3 | spur_end | 2 |
| GJ 643 | Marktfeld | M-type | 6 | wave_4 | spur_end | 2 |
| GJ 809 | Seiðrmaðr | G-type | 6 | wave_4 | dead_end | 1 |
| GJ 103 | Bestevaer | K-type | 7 | wave_5 | dead_end | 1 |
| GJ 1232 | Gammelstad | M-type | 7 | wave_1 | through_route | 2 |
| GJ 208 | Pereira's Rest | M-type | 7 | wave_4 | dead_end | 1 |
| GJ 231 | Thorvaldsen's Circuit | K-type | 7 | wave_2 | loop_member | 2 |
| GJ 320 | Sonnwend | F-type | 7 | wave_3 | spur_end | 2 |
| GJ 356A | Lichtung | F-type | 7 | wave_5 | dead_end | 1 |
| GJ 370 | Traagwater | K-type | 7 | wave_1 | dead_end | 1 |
| GJ 3737 | Nyrheim | M-type | 7 | wave_5 | loop_member | 2 |
| GJ 453 | Freiholt | M-type | 7 | wave_4 | junction | 3 |
| GJ 505A | Bergtor | M-type | 7 | wave_3 | spur_end | 2 |
| GJ 534 | Stillvakt | M-type | 7 | wave_3 | dead_end | 1 |
| GJ 635A | Stilmark | M-type | 7 | wave_3 | dead_end | 1 |
| GJ 1248 | Haltefenn | M-type | 8 | wave_2 | dead_end | 1 |
| GJ 302 | Lichtbrücke | F-type | 8 | wave_2 | spur_end | 2 |
| GJ 3333 | Groenland | G-type | 8 | wave_3 | spur_end | 2 |
| GJ 414A | Vindkast | M-type | 8 | wave_5 | loop_member | 2 |
| GJ 454 | Steinfeld | K-type | 8 | wave_3 | dead_end | 1 |
| GJ 542 | Kopparhytta | M-type | 8 | wave_4 | loop_member | 2 |
| GJ 624 | Halvøy | G-type | 8 | wave_2 | dead_end | 1 |
| GJ 798 | Brückenau | M-type | 8 | wave_4 | through_route | 2 |
| GJ 601A | Ostmark | K-type | 9 | wave_1 | through_route | 2 |
| GJ 775 | Randsholm | M-type | 9 | wave_5 | through_route | 2 |
| GJ 3586 | Eisfeld | M-type | 10 | wave_2 | through_route | 2 |
| GJ 395 | Confluent | M-type | 10 | wave_2 | through_route | 2 |
| GJ 615 | Dunkelholz | K-type | 11 | wave_3 | dead_end | 1 |
| GJ 771A | Alshain | binary | 11 | wave_3 | through_route | 2 |
| GJ 4056 | — | M-type | 12 | unsettled | through_route | 2 |
| GJ 127B | Echternach | M-type | 13 | wave_2 | through_route | 2 |
| GJ 42 | Langemark | M-type | 14 | wave_3 | through_route | 2 |
| GJ 282A | Bout du Chemin | G-type | 15 | wave_2 | through_route | 2 |
| GJ 807 | Grenzstein | G-type | 16 | wave_5 | through_route | 2 |
| GJ 529 | Yttermark | binary | 17 | wave_3 | dead_end | 1 |
Deep Frontier
61 systems
| GJ ID | Name | Star | Hop | Wave | Topology | Gates |
|---|---|---|---|---|---|---|
| GJ 892 | Cairnside | K-type | 3 | wave_5 | spur_end | 2 |
| GJ 68 | Schuilhoek | K-type | 4 | wave_3 | through_route | 2 |
| GJ 1235 | Knotenpunkt | K-type | 7 | wave_2 | junction | 3 |
| GJ 169 | Posto Avançado | M-type | 7 | wave_4 | dead_end | 1 |
| GJ 286 | Weitblick | G-type | 7 | wave_4 | through_route | 2 |
| GJ 3442 | Último Farol | M-type | 7 | wave_4 | dead_end | 1 |
| GJ 138 | — | M-type | 8 | wave_4 | through_route | 2 |
| GJ 142 | — | G-type | 8 | wave_3 | spur_end | 2 |
| GJ 189 | — | M-type | 8 | wave_2 | through_route | 2 |
| GJ 211 | — | M-type | 8 | wave_4 | through_route | 2 |
| GJ 309 | — | K-type | 8 | wave_5 | through_route | 2 |
| GJ 324A | Copernicus | K-type | 8 | unsettled | spur_end | 2 |
| GJ 482B | — | K-type | 8 | wave_4 | through_route | 2 |
| GJ 598 | — | F-type | 8 | wave_5 | through_route | 2 |
| GJ 914A | — | K-type | 8 | wave_3 | through_route | 2 |
| GJ 167 | — | K-type | 9 | unsettled | through_route | 2 |
| GJ 174 | — | K-type | 9 | wave_3 | through_route | 2 |
| GJ 204 | — | M-type | 9 | wave_3 | through_route | 2 |
| GJ 349 | — | M-type | 9 | wave_5 | through_route | 2 |
| GJ 425A | — | K-type | 9 | unsettled | through_route | 2 |
| GJ 556 | — | M-type | 9 | wave_4 | dead_end | 1 |
| GJ 675 | — | K-type | 9 | wave_5 | through_route | 2 |
| GJ 707 | — | binary | 9 | wave_3 | through_route | 2 |
| GJ 722 | — | M-type | 9 | wave_4 | through_route | 2 |
| GJ 1267 | — | M-type | 10 | wave_3 | through_route | 2 |
| GJ 146 | — | M-type | 10 | wave_3 | through_route | 2 |
| GJ 177 | — | M-type | 10 | wave_4 | through_route | 2 |
| GJ 3403 | — | K-type | 10 | wave_3 | through_route | 2 |
| GJ 528A | — | M-type | 10 | wave_2 | through_route | 2 |
| GJ 69 | — | K-type | 10 | wave_4 | through_route | 2 |
| GJ 868 | — | K-type | 10 | wave_3 | through_route | 2 |
| GJ 394 | — | M-type | 11 | unsettled | through_route | 2 |
| GJ 428A | — | K-type | 11 | wave_4 | through_route | 2 |
| GJ 5 | — | K-type | 11 | wave_4 | through_route | 2 |
| GJ 524 | — | G-type | 11 | wave_4 | through_route | 2 |
| GJ 656 | — | M-type | 11 | wave_4 | through_route | 2 |
| GJ 853A | — | M-type | 11 | wave_4 | through_route | 2 |
| GJ 354A | — | M-type | 12 | wave_4 | through_route | 2 |
| GJ 407 | Chalawan | K-type | 12 | wave_5 | dead_end | 1 |
| GJ 61 | Titawin | G-type | 12 | wave_3 | spur_end | 2 |
| GJ 616 | — | K-type | 12 | wave_5 | through_route | 2 |
| GJ 201 | — | K-type | 13 | unsettled | junction | 3 |
| GJ 684B | — | M-type | 13 | wave_3 | through_route | 2 |
| GJ 903 | Errai | F-type | 13 | wave_4 | through_route | 2 |
| GJ 481 | — | M-type | 14 | wave_4 | spur_end | 2 |
| GJ 684A | — | F-type | 14 | wave_4 | spur_end | 2 |
| GJ 875 | — | G-type | 14 | unsettled | through_route | 2 |
| GJ 282B | — | M-type | 15 | wave_4 | through_route | 2 |
| GJ 532 | — | M-type | 15 | wave_3 | through_route | 2 |
| GJ 421B | — | M-type | 16 | wave_3 | through_route | 2 |
| GJ 904 | — | M-type | 16 | wave_4 | through_route | 2 |
| GJ 3943 | — | G-type | 17 | unsettled | through_route | 2 |
| GJ 726 | — | K-type | 17 | unsettled | through_route | 2 |
| GJ 546 | — | M-type | 18 | wave_2 | through_route | 2 |
| GJ 672 | — | M-type | 18 | wave_5 | through_route | 2 |
| GJ 111 | — | K-type | 19 | wave_4 | dead_end | 1 |
| GJ 147 | — | binary | 19 | wave_4 | through_route | 2 |
| GJ 127A | Dalim | M-type | 20 | wave_4 | through_route | 2 |
| GJ 501B | — | G-type | 21 | wave_5 | through_route | 2 |
| GJ 7547 | — | K-type | 22 | wave_2 | through_route | 2 |
| GJ 6711 | — | K-type | 23 | wave_3 | dead_end | 1 |