Blocking fixes: - V-13: legal_services demand_model compliance→market (build-breaker) - D-184: political flag names match TOML (commission_certified etc.) - D-184: professional services list matches TOML - D-173: elasticity count 5→4, cross-ref to D-184 - Workshop outcomes: fix self-contradicting fusion fuel statement - R-011: move to end of file (was between D-183 and D-184) Should-fix: - D-166 domain link scope.md→architecture.md - Sprint briefing counts updated (13→17 D-records, #801 marked done) - Burnelli-Sheldon added to agent roster + briefing created - questions-architecture.md footer tally updated - medical_services demand_model utility→market - timber display name drop "/Biomass" Polish: - D-171 Groombridge clarified (clearing house, not co-issuer) - hospitality description has Reach texture - commission_certification shadow_viable=false rationale in description - Ticket #801 description updated - Wiki pages regenerated Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
3.3 KiB
3.3 KiB
Commodities
The Settled Reach economy trades in 36 commodity types across five tiers.
Raw Materials
| Commodity | Base Price | Bulk Class | Ubiquity |
|---|---|---|---|
| Water/Volatiles | 2.0T | liquid | ubiquitous |
| Agricultural Produce | 5.0T | perishable | ubiquitous |
| Stone/Aggregate | 8.0T | bulk | common |
| Metallic Ore | 10.0T | bulk | common |
| Chemical Feedstock | 12.0T | liquid | common |
| Timber | 15.0T | bulk | regional |
| Organic Compounds | 35.0T | standard | regional |
| Rare Minerals | 80.0T | precision | concentrated |
| Lattice-Grade Material | 120.0T | precision | monopolistic |
Intermediate Goods
| Commodity | Base Price | Bulk Class | Ubiquity |
|---|---|---|---|
| Processed Food | 15.0T | standard | ubiquitous |
| Fusion Fuel | 20.0T | liquid | common |
| Refined Metals | 30.0T | standard | common |
| Structural Panels | 45.0T | standard | regional |
| Textiles/Composites | 50.0T | standard | regional |
| Chemicals/Pharmaceuticals | 60.0T | standard | regional |
| Advanced Alloys | 100.0T | standard | regional |
| Electronics/Components | 120.0T | compact | regional |
| Lattice Substrate | 180.0T | compact | concentrated |
| Drive Cores | 200.0T | compact | concentrated |
Final Goods
| Commodity | Base Price | Bulk Class | Ubiquity |
|---|---|---|---|
| Consumer Goods | 80.0T | compact | ubiquitous |
| Habitat Modules | 150.0T | oversized | regional |
| Rail Infrastructure | 180.0T | oversized | regional |
| Medical Goods | 200.0T | compact | regional |
| Heavy Equipment | 250.0T | oversized | regional |
| Freight Haulers | 300.0T | oversized | concentrated |
| Transport Vehicles | 350.0T | oversized | regional |
| Implant Hardware | 400.0T | precision | concentrated |
| Gate Components | 800.0T | oversized | monopolistic |
Professional Services
| Commodity | Base Price | Bulk Class | Ubiquity |
|---|---|---|---|
| Insurance/Risk | 75.0T | non_physical | regional |
| Legal Services | 100.0T | non_physical | common |
| Commission Certification | 100.0T | non_physical | concentrated |
| Financial Services | 120.0T | non_physical | common |
| Medical/Re-embodiment Services | 200.0T | non_physical | regional |
Luxury / Experiential Services
| Commodity | Base Price | Bulk Class | Ubiquity |
|---|---|---|---|
| Entertainment/Holo-content | 30.0T | non_physical | common |
| Fine Dining/Hospitality | 60.0T | non_physical | regional |
| Tourism | 100.0T | non_physical | concentrated |