Blocking fixes: - V-13: legal_services demand_model compliance→market (build-breaker) - D-184: political flag names match TOML (commission_certified etc.) - D-184: professional services list matches TOML - D-173: elasticity count 5→4, cross-ref to D-184 - Workshop outcomes: fix self-contradicting fusion fuel statement - R-011: move to end of file (was between D-183 and D-184) Should-fix: - D-166 domain link scope.md→architecture.md - Sprint briefing counts updated (13→17 D-records, #801 marked done) - Burnelli-Sheldon added to agent roster + briefing created - questions-architecture.md footer tally updated - medical_services demand_model utility→market - timber display name drop "/Biomass" Polish: - D-171 Groombridge clarified (clearing house, not co-issuer) - hospitality description has Reach texture - commission_certification shadow_viable=false rationale in description - Ticket #801 description updated - Wiki pages regenerated Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
66 lines
3.3 KiB
Markdown
66 lines
3.3 KiB
Markdown
# Commodities
|
|
|
|
The Settled Reach economy trades in **36 commodity types** across five tiers.
|
|
|
|
## Raw Materials
|
|
|
|
| Commodity | Base Price | Bulk Class | Ubiquity |
|
|
|-----------|-----------|------------|----------|
|
|
| [Water/Volatiles](water.md) | 2.0T | liquid | ubiquitous |
|
|
| [Agricultural Produce](agricultural_produce.md) | 5.0T | perishable | ubiquitous |
|
|
| [Stone/Aggregate](stone.md) | 8.0T | bulk | common |
|
|
| [Metallic Ore](metallic_ore.md) | 10.0T | bulk | common |
|
|
| [Chemical Feedstock](chemical_feedstock.md) | 12.0T | liquid | common |
|
|
| [Timber](timber.md) | 15.0T | bulk | regional |
|
|
| [Organic Compounds](organic_compounds.md) | 35.0T | standard | regional |
|
|
| [Rare Minerals](rare_minerals.md) | 80.0T | precision | concentrated |
|
|
| [Lattice-Grade Material](lattice_grade_material.md) | 120.0T | precision | monopolistic |
|
|
|
|
## Intermediate Goods
|
|
|
|
| Commodity | Base Price | Bulk Class | Ubiquity |
|
|
|-----------|-----------|------------|----------|
|
|
| [Processed Food](processed_food.md) | 15.0T | standard | ubiquitous |
|
|
| [Fusion Fuel](fusion_fuel.md) | 20.0T | liquid | common |
|
|
| [Refined Metals](refined_metals.md) | 30.0T | standard | common |
|
|
| [Structural Panels](structural_panels.md) | 45.0T | standard | regional |
|
|
| [Textiles/Composites](textiles.md) | 50.0T | standard | regional |
|
|
| [Chemicals/Pharmaceuticals](chemicals.md) | 60.0T | standard | regional |
|
|
| [Advanced Alloys](advanced_alloys.md) | 100.0T | standard | regional |
|
|
| [Electronics/Components](electronics.md) | 120.0T | compact | regional |
|
|
| [Lattice Substrate](lattice_substrate.md) | 180.0T | compact | concentrated |
|
|
| [Drive Cores](drive_cores.md) | 200.0T | compact | concentrated |
|
|
|
|
## Final Goods
|
|
|
|
| Commodity | Base Price | Bulk Class | Ubiquity |
|
|
|-----------|-----------|------------|----------|
|
|
| [Consumer Goods](consumer_goods.md) | 80.0T | compact | ubiquitous |
|
|
| [Habitat Modules](habitat_modules.md) | 150.0T | oversized | regional |
|
|
| [Rail Infrastructure](rail_infrastructure.md) | 180.0T | oversized | regional |
|
|
| [Medical Goods](medical_goods.md) | 200.0T | compact | regional |
|
|
| [Heavy Equipment](heavy_equipment.md) | 250.0T | oversized | regional |
|
|
| [Freight Haulers](freight_haulers.md) | 300.0T | oversized | concentrated |
|
|
| [Transport Vehicles](transport_vehicles.md) | 350.0T | oversized | regional |
|
|
| [Implant Hardware](implant_hardware.md) | 400.0T | precision | concentrated |
|
|
| [Gate Components](gate_components.md) | 800.0T | oversized | monopolistic |
|
|
|
|
## Professional Services
|
|
|
|
| Commodity | Base Price | Bulk Class | Ubiquity |
|
|
|-----------|-----------|------------|----------|
|
|
| [Insurance/Risk](insurance.md) | 75.0T | non_physical | regional |
|
|
| [Legal Services](legal_services.md) | 100.0T | non_physical | common |
|
|
| [Commission Certification](commission_certification.md) | 100.0T | non_physical | concentrated |
|
|
| [Financial Services](financial_services.md) | 120.0T | non_physical | common |
|
|
| [Medical/Re-embodiment Services](medical_services.md) | 200.0T | non_physical | regional |
|
|
|
|
## Luxury / Experiential Services
|
|
|
|
| Commodity | Base Price | Bulk Class | Ubiquity |
|
|
|-----------|-----------|------------|----------|
|
|
| [Entertainment/Holo-content](entertainment.md) | 30.0T | non_physical | common |
|
|
| [Fine Dining/Hospitality](hospitality.md) | 60.0T | non_physical | regional |
|
|
| [Tourism](tourism.md) | 100.0T | non_physical | concentrated |
|
|
|