Add index.md to: star-systems, corporations, factions, technology, contraband, concepts. Each lists its contents with brief descriptions. Rewrite wiki/index.md to link to category indexes instead of inlining all entries. Regenerate catalog-index.md from DB (remove redundant System ID column after S-number migration). Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
43 lines
2.1 KiB
Markdown
43 lines
2.1 KiB
Markdown
# Star Systems
|
|
|
|
301 systems in the Settled Reach, connected by alien-built horizon gates.
|
|
|
|
## Core Systems (fully written)
|
|
|
|
| System | GJ ID | Role | Hop | Pop |
|
|
|--------|-------|------|-----|-----|
|
|
| [Sol](GJ-0/index.md) | GJ 0 | Earth — origin, foreign power | 1 | 9.0B |
|
|
| [Gateway](GJ-71/index.md) | GJ 71 | First gate — diplomatic border | 0 | 1.2B |
|
|
| [Sirius](GJ-244A/index.md) | GJ 244A | Reach capital — Assembly seat | 1 | 2.8B |
|
|
| [Ran](GJ-144/index.md) | GJ 144 | Breadbasket — agricultural surplus | 1 | 3.2B |
|
|
|
|
## Inner Orbit (fully written)
|
|
|
|
| System | GJ ID | Role | Hop | Pop |
|
|
|--------|-------|------|-----|-----|
|
|
| [ACB](GJ-559B/index.md) | GJ 559B | Lattice Commission HQ | 1 | 800M |
|
|
| [Struve](GJ-725B/index.md) | GJ 725B | Recently activated frontier | 1 | 120M |
|
|
| [Cygni B](GJ-820B/index.md) | GJ 820B | Shipyards — manufacturing hub | 2 | 1.8B |
|
|
| [Arbour](GJ-338B/index.md) | GJ 338B | Old money — residential | 3 | 600M |
|
|
| [Groombridge](GJ-380/index.md) | GJ 380 | Financial center — banking | 2 | 900M |
|
|
| [Bastion](GJ-570A/index.md) | GJ 570A | Fleet operations — military | 3 | 400M |
|
|
|
|
## Next Tier (named, not yet written)
|
|
|
|
| System | GJ ID | Role | Hop | Adjacent core |
|
|
|--------|-------|------|-----|---------------|
|
|
| [Renaissance](GJ-725A/index.md) | GJ 725A | Gate Corporation HQ | 2 | Arbour, ACB |
|
|
| [Nova Roma](GJ-764/index.md) | GJ 764 | MVG industrial base | 3 | Ran, Bastion, Struve |
|
|
| [Prometheus](GJ-702B/index.md) | GJ 702B | Prometheus Labs — biotech | 2 | Ran |
|
|
| [Proxima](GJ-551/index.md) | GJ 551 | Proxima Centauri | 2 | Bastion |
|
|
| [Rigil Kentaurus](GJ-559A/index.md) | GJ 559A | Alpha Centauri A | 3 | Cygni B |
|
|
| [Barnard's Star](GJ-699/index.md) | GJ 699 | — | 2 | Cygni B |
|
|
| [Lacaille](GJ-887/index.md) | GJ 887 | — | 3 | Cygni B |
|
|
| [Cairn](GJ-845/index.md) | GJ 845 | The Graveyard — unsettled, 7 apertures | 2 | ACB |
|
|
| [Meridian](GJ-674/index.md) | GJ 674 | Boomtown — frontier finance | 2 | Groombridge, Struve |
|
|
| [Aurelius](GJ-783A/index.md) | GJ 783A | Fleet academy | 3 | Bastion |
|
|
|
|
## Full Catalog
|
|
|
|
See [catalog-index.md](../catalog-index.md) for all 301 systems by GJ designation.
|