Adds Bodies and Population rows to System Profile tables across all 301 star-system wiki pages. Adds Industries, Exports, and Imports economic profile rows derived from systems.db economic_base + body type + topology. Includes 9 body/station name changes from cultural diversity remediation. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
66 lines
3.3 KiB
Markdown
66 lines
3.3 KiB
Markdown
# Groombridge 1830
|
|
**GJ 451A** | M-type | south_reach
|
|
|
|
---
|
|
|
|
## System Profile
|
|
<!-- READ-ONLY — generated from systems.db -->
|
|
|
|
| | |
|
|
|---|---|
|
|
| **Star** | G8Vp · 29.7 ly |
|
|
| **Bodies** | 0 habitable · 1 inhabited |
|
|
| **Gates** | 3 aperture · junction |
|
|
| **Settlement** | wave_4 |
|
|
| **Industries** | fusion_fuel, metallic_ore, financial_services, insurance, legal_services |
|
|
| **Exports** | financial_services, legal_services |
|
|
| **Imports** | processed_food, electronics, consumer_goods, medical_goods, refined_metals, heavy_equipment |
|
|
| **Population** | — |
|
|
|
|
---
|
|
|
|
## Supply Dependency
|
|
<!-- Required for manufacturing/transit_logistics base and narrative_notable systems -->
|
|
|
|
## Faction Notes
|
|
<!-- Significant local factions not covered by standard columns -->
|
|
|
|
## Silence Topic
|
|
<!-- Required for narrative_notable and Institutional Core / Diplomatic Periphery zones -->
|
|
|
|
## Narrative Hook
|
|
<!-- Required if narrative_notable = true. One sentence. -->
|
|
|
|
## Calibration Note
|
|
<!-- Unusual column combinations requiring justification -->
|
|
|
|
## Celestial Bodies
|
|
<!-- READ-ONLY — generated from systems.db bodies/stations tables -->
|
|
|
|
| Orbit | ID | Name | Type | Inhabited | Pop | Mass | Gravity | Year (d) | Day (h) | Atmo | Biome | Hydro | Economy | Settlement | Industrial |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| 1 | `GJ451Ab` | — | planet | no | — | terrestrial | 0.55g | 72 | 21.5 | none | barren | — | — | — | — |
|
|
| 2 | `GJ451Ac` | — | planet | no | — | terrestrial | 0.82g | 168 | 26.0 | thick | hot_arid | — | — | — | — |
|
|
| 3 | `GJ451Ad` | — | planet | no | — | terrestrial | 0.71g | 340 | 24.8 | thin | arid | — | — | — | — |
|
|
| 4 | `GJ451A-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | — | — | — |
|
|
| 5 | `GJ451Ae` | — | planet | no | — | terrestrial | 0.63g | 820 | 31.0 | thin | cold_arid | — | — | — | — |
|
|
| 6 | `GJ451Af` | — | gas_giant | no | — | — | — | 2800 | 11.6 | gas_giant | — | — | — | — | — |
|
|
| ↳ 6.1 | `GJ451Af-m1` | — | moon | no | — | dwarf | 0.14g | 9 | 220.8 | trace | frozen | — | — | — | — |
|
|
| ↳ 6.2 | `GJ451Af-m2` | — | moon | no | — | dwarf | 0.08g | 20 | 470.4 | — | barren | — | — | — | — |
|
|
| 7 | `GJ451Ag` | — | planet | no | — | terrestrial | 0.49g | 6400 | 41.0 | trace | frozen | — | — | — | — |
|
|
| 8 | `GJ451Ah` | — | planet | no | — | terrestrial | 0.37g | 11000 | 52.0 | trace | frozen | — | — | — | — |
|
|
| 9 | `GJ451Ai` | — | planet | no | — | terrestrial | 0.28g | 20000 | 65.0 | trace | frozen | — | — | — | — |
|
|
| 10 | `GJ451Aj` | — | planet | no | — | terrestrial | 0.20g | 36000 | 80.0 | trace | frozen | — | — | — | — |
|
|
| 11 | `GJ451A-oort` | — | oort_cloud | no | — | — | — | — | — | — | — | — | — | — | — |
|
|
|
|
### Stations & Facilities
|
|
|
|
| ID | Name | Type | Orbits | Population | Economy | Governance | Docking | Gate | Districts |
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
| `GJ451A-oort-S1` | Groombridge 1830 Horizon | horizon | `GJ451A-oort` | 620 | transit | — | major | yes | 1 |
|
|
|
|
## Topology
|
|
<!-- READ-ONLY — regenerated from star-map.json edges -->
|
|
- **Hop Distance from Gateway:** 6
|
|
- **Adjacent Systems:** GJ 644C, GJ 688, GJ 902
|