- Fix 16 lore_archetype keys in tier1.toml to match lore.toml definitions - Fix 4 commodity ID mismatches (medical_re-embodiment, fine_dining, vehicles, entertainment) - Add pharmaceutical_manufacturer archetype to lore.toml - Fix station_module_constructor note (Cygni B → Sova Station Works) - Create GJ-280B stub (Sova Station Works HQ system) - Add Station Sova cross-reference to sova-station-works.md - Fix GJ-251 and GJ-144 economic exports (financial_services contradictions) - Split corporation index into Narrative Profiles and Tier 1 sections Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
72 lines
9.9 KiB
Markdown
72 lines
9.9 KiB
Markdown
# Corporations
|
|
|
|
Major commercial entities operating at civilizational scale in the Settled Reach. These are Syndic-tier organizations whose products are so fundamental to the Reach's infrastructure that they operate beyond the normal commercial register.
|
|
|
|
## Narrative Profiles
|
|
|
|
Thirteen corporations with established lore profiles — faction relationships, narrative histories, and canonical status. Not yet modeled in the economics simulation.
|
|
|
|
| Corporation | System | Product | Scale |
|
|
|------------|--------|---------|-------|
|
|
| [Gate Corporation](gate-corporation.md) | [Renaissance](../star-systems/GJ-251/index.md) (GJ 251) | Span gate infrastructure | Every inhabited system |
|
|
| [Mastroianni Vehicle Group](mastroianni-vehicle-group.md) | [Nova Roma](../star-systems/GJ-764/index.md) (GJ 764) | Transit vehicles, trains, haulers | Reach-wide fleet |
|
|
| [Prometheus Labs](prometheus-labs.md) | [Prometheus](../star-systems/GJ-702B/index.md) (GJ 702B) | Longevity hardware, implants | Every Perpetual |
|
|
| [Adams & Ford Publishing](adams-ford-publishing.md) | [Parallax](../star-systems/GJ-280A/index.md) (GJ 280A) | The Drifter's Guide to the Reach | Every data terminal |
|
|
| [Mercado Travessia](mercado-travessia.md) | [Travessia](../star-systems/GJ-1156/index.md) (GJ 1156) | Grocery and household goods chain | Hop 2 to hop 7 |
|
|
| [Stalownia Kowalski](stalownia-kowalski.md) | [Nowa Huta](../star-systems/GJ-896A/index.md) (GJ 896A) | Heavy mining and construction equipment | South_reach primary, extraction sectors reach-wide |
|
|
| [Ferreira Monteiro](ferreira-monteiro.md) | [Matamba](../star-systems/GJ-884/index.md) (GJ 884) | Trade arbitration and commercial law | South_reach primary, reach-wide precedent |
|
|
| [Calloway Distillery](calloway-distillery.md) | [Calloway Reach](../star-systems/GJ-3325/index.md) (GJ 3325) | Single malt whisky | North reach export, cult following |
|
|
| [thrds](thrds.md) | [Braemar](../star-systems/GJ-475/index.md) (GJ 475) | Cold-weather technical clothing | North reach and beyond |
|
|
| [Bífröst Marmor](bifrost-marmor.md) | [Nyrheim](../star-systems/GJ-3737/index.md) (GJ 3737) | Marble quarrying and finishing | The Reach's only source; inner-corridor premium market |
|
|
| [Nordmark Skog](nordmark-skog.md) | [Stillvakt](../star-systems/GJ-534/index.md) (GJ 534) | Timber and structural panels | West_reach corridor |
|
|
| [Talbräu](talbrau.md) | [Brückenau](../star-systems/GJ-798/index.md) (GJ 798) | Franconian farmhouse lager | West_reach transit corridor |
|
|
| [Vins de Grand Vide](vins-de-grand-vide.md) | [Confluent](../star-systems/GJ-395/index.md) (GJ 395) | Négociant wine cooperative; Grand Vide Classé certification and distribution | West_reach corridor; inner-corridor premium market |
|
|
|
|
## Tier 1 Corporations
|
|
|
|
Twenty-five corporations with full economics simulation profiles. These organizations actively participate in the market simulation — producing, trading, and consuming commodities. Each has a `tier1.toml` economic data file.
|
|
|
|
| Corporation | System | Product | Scale |
|
|
|------------|--------|---------|-------|
|
|
| [Groombridge Settlement House](groombridge-settlement-house.md) | [Groombridge](../star-systems/GJ-380/index.md) (GJ 380) | Inter-faction financial clearing and settlement | Reach-wide |
|
|
| [Compact Financial Exchange](compact-financial-exchange.md) | [Ostmark](../star-systems/GJ-601A/index.md) (GJ 601A) | Mark-denominated clearing, Compact currency infrastructure | Compact zone |
|
|
| [Meridian Risk Partners](meridian-risk.md) | [Groombridge](../star-systems/GJ-380/index.md) (GJ 380) | Commercial and infrastructure insurance underwriting | Reach-wide |
|
|
| [Somatic Futures](somatic-futures.md) | [Ran](../star-systems/GJ-144/index.md) (GJ 144) | Re-embodiment procedures and longevity clinical services | South_reach primary; inner corridor nodes |
|
|
| [The Blue Collective](the-blue-collective.md) | [Dagat](../star-systems/GJ-482A/index.md) (GJ 482A) | Deep ocean fishery, kelp cultivation, Dagat Blue dye | East_reach; reach-wide export |
|
|
| [Hanyang Precision Systems](hanyang-precision.md) | [Changwon](../star-systems/GJ-860B/index.md) (GJ 860B) | Precision navigation and gate calibration instruments | East_reach and reach-wide |
|
|
| [Jeonnam Old Table Cooperative](jeonnam-old-table.md) | [Changwon](../star-systems/GJ-860B/index.md) (GJ 860B) | Fermented foods and specialty agricultural products | East_reach; reach-wide export |
|
|
| [The Registry](the-registry.md) | [Groombridge](../star-systems/GJ-380/index.md) (GJ 380) | Commercial intelligence, corporate history, due diligence | Reach-wide |
|
|
| [Westmark Distribution](westmark-distribution.md) | [Ostmark](../star-systems/GJ-601A/index.md) (GJ 601A) | Compact bulk freight and distribution logistics | Compact zone |
|
|
| [Kallast Agrosyndic](kallast-agrosyndic.md) | [Ran](../star-systems/GJ-144/index.md) (GJ 144) | Industrial-scale grain and staple crop production | South_reach and inner corridor |
|
|
| [Baektu Mining Alliance](baektu-mining-alliance.md) | [Zenzele](../star-systems/GJ-1111/index.md) (GJ 1111) | Belt mining, metallic ores and refined metals | South_reach belt operations |
|
|
| [Rare Vein Survey](rare-vein-survey.md) | [Parallax](../star-systems/GJ-280A/index.md) (GJ 280A) | Deep rock survey, mineral deposit prospecting | Reach-wide survey operations |
|
|
| [Cygni Combines](cygni-combines.md) | [Cygni B](../star-systems/GJ-820B/index.md) (GJ 820B) | Electronics manufacturing, industrial components | East_reach primary; reach-wide |
|
|
| [Lagrange Fuel Systems](lagrange-fuel-systems.md) | [GJ 445](../star-systems/GJ-445/index.md) (GJ 445) | Ice comet harvesting, fusion fuel supply | Inner corridor |
|
|
| [Société Chimique du Vide](societe-chimique.md) | [Confluent](../star-systems/GJ-395/index.md) (GJ 395) | Industrial chemicals, pharmaceutical precursors | West_reach primary; reach-wide |
|
|
| [Salud Alliance](salud-alliance.md) | [Matamba](../star-systems/GJ-884/index.md) (GJ 884) | Pharmaceutical distribution and formulary management | South_reach; reach-wide distribution |
|
|
| [Sato Medical Systems](sato-medical.md) | [Shimanami](../star-systems/GJ-848/index.md) (GJ 848) | Specialist medical devices and diagnostics | East_reach; export to inner corridor |
|
|
| [Sova Station Works](sova-station-works.md) | [Sova](../star-systems/GJ-280B/index.md) (GJ 280B) | Station module fabrication and habitat construction | Reach-wide |
|
|
| [Trans-Reach Rail](trans-reach-rail.md) | [Gateway](../star-systems/GJ-244A/index.md) (GJ 244A) | Railway infrastructure engineering, vacuum transit | Inner corridor and reach-wide |
|
|
| [Takamori Lattice Works](takamori-lattice-works.md) | [Dài Lộ](../star-systems/GJ-136/index.md) (GJ 136) | FTL drive components, lattice engineering | East_reach; reach-wide export |
|
|
| [Thalassa Resort Group](thalassa-resort-group.md) | [Gateway](../star-systems/GJ-244A/index.md) (GJ 244A) | Premium hospitality, transit hotels, fine dining | Gateway and major junction nodes |
|
|
| [Kovalev Freight Lines](kovalev-freight.md) | [Prometheus](../star-systems/GJ-702B/index.md) (GJ 702B) | Perishable freight, cold chain logistics | Reach-wide |
|
|
| [Umoja Freight](umoja-freight.md) | [Zenzele](../star-systems/GJ-1111/index.md) (GJ 1111) | Bulk freight, ore and metals distribution | South_reach; core corridor secondary |
|
|
| [Westphalia Heavy Works](westphalia-heavy-works.md) | [Ostmark](../star-systems/GJ-601A/index.md) (GJ 601A) | Heavy mining and extraction equipment | Compact zone; west_reach |
|
|
| [Matahari Consumer Goods](matahari-consumer-goods.md) | [Confluência](../star-systems/GJ-566B/index.md) (GJ 566B) | Household goods, textiles, consumer essentials | South_reach; inner corridor |
|
|
|
|
## Key Relationships
|
|
|
|
- **Gate Corporation ← Veil Institute:** Institute reverse-engineered span gate tech from alien horizon stations, licensed it to the Gate Corporation. The founding commercial relationship of the Reach.
|
|
- **MVG ↔ Gate Corporation:** Gates constrain vehicle design; vehicles constrain gate specifications. Deeply interdependent.
|
|
- **MVG ↔ Cygni B combines:** Competitors on hull structures, collaborators on specifications. The line between "vehicle" and "ship" is where contracts get interesting.
|
|
- **Prometheus Labs → Assembly:** The founding Assembly members are still alive because of Prometheus Labs. Neither institution discusses this dependency.
|
|
- **Prometheus Labs → Veil Institute:** Institute researchers are Perpetual-class. Five centuries of continuous study is possible because of Prometheus Labs technology.
|
|
- **Groombridge Settlement House ↔ Compact Financial Exchange:** The two clearing institutions that handle inter-currency settlement. Neither controls the other. Both depend on the other recognizing their instruments.
|
|
- **Groombridge Settlement House → The Registry:** Co-located at Groombridge/Lendel. The Registry's commercial intelligence feeds the due-diligence layer that GSH's correspondent relationships depend on.
|
|
- **Kallast Agrosyndic → Kovalev Freight Lines:** Ran's grain and produce requires cold chain to reach the inner corridor. The Agrosyndic's export contracts specify KFL's cold chain standard.
|
|
- **Baektu Mining Alliance → Umoja Freight:** Baektu produces the ore; Umoja moves it. Three-generation commercial relationship between adjacent south_reach founding-wave communities.
|
|
- **CFX ↔ Westmark Distribution ↔ Westphalia Heavy Works:** The three Ostmark-based Compact institutions — financial infrastructure, freight logistics, and heavy equipment — are the commercial backbone of Compact economic independence.
|
|
- **Somatic Futures → Prometheus Labs:** Clinical re-embodiment depends on Prometheus Labs hardware. Somatic Futures is the licensed clinical operator; Prometheus is the technology licensor.
|
|
- **Société Chimique du Vide → Matahari Consumer Goods:** SCV supplies industrial chemical inputs for Matahari's cleaning products and personal care manufacturing. Co-located at Confluência/Confluent corridor.
|
|
- **Cygni Combines → Hanyang Precision:** Electronics substrate supply relationship — Cygni manufactures components that Hanyang integrates into precision navigation instruments.
|