docs(docs): rebuild catalog.md and star-systems/index.md
Both files were severely outdated (~hop 5 coverage). Rebuilt from database + star-map.json + wiki page names. Now covers all 301 systems, 227 named, organized by sector and hop distance. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
+344
-309
@@ -1,313 +1,348 @@
|
||||
# Star System Catalog
|
||||
# Star Systems Catalog
|
||||
|
||||
All 301 systems in the Settled Reach, indexed by Gliese-Jahreiss catalog designation.
|
||||
Sourced from the HYG Database v4.1 — 298 real catalog stars, 3 fabricated.
|
||||
**301 systems** in the Settled Reach star map. **220 named**, **81 unnamed**. 229 systems have full wiki pages.
|
||||
|
||||
**Total systems:** 301
|
||||
**Named systems:** 61
|
||||
Sorted by sector, then hop distance from Gateway.
|
||||
|
||||
## Full Catalog
|
||||
## Core Systems
|
||||
|
||||
| GJ ID | Name | Spectral | Dist (ly) | Sector | Wave | Topology |
|
||||
|-------|------|----------|-----------|--------|------|----------|
|
||||
| [GJ 0](star-systems/GJ-0/index.md) | **Sol** | G2V | — | core | origin | spur_end |
|
||||
| [GJ 1](star-systems/GJ-1/index.md) | — | M2V | 14.2 | west_reach | wave_4 | loop_member |
|
||||
| [GJ 1002](star-systems/GJ-1002/index.md) | — | M5-5.5 | 15.3 | south_reach | wave_3 | spur_end |
|
||||
| [GJ 1005A](star-systems/GJ-1005A/index.md) | — | M: | 16.3 | east_reach | wave_3 | junction |
|
||||
| [GJ 103](star-systems/GJ-103/index.md) | — | K7V comp SB | 37.8 | deep_frontier | wave_5 | dead_end |
|
||||
| [GJ 105A](star-systems/GJ-105A/index.md) | **268 G. Cet** | K3V | 23.4 | east_reach | wave_5 | junction |
|
||||
| [GJ 1061](star-systems/GJ-1061/index.md) | — | M4.5 | 14.0 | south_reach | unsettled | junction |
|
||||
| [GJ 1073](star-systems/GJ-1073/index.md) | — | k | 42.1 | east_reach | unsettled | through_route |
|
||||
| [GJ 1075](star-systems/GJ-1075/index.md) | — | K7V | 38.0 | south_reach | wave_4 | dead_end |
|
||||
| [GJ 107A](star-systems/GJ-107A/index.md) | — | F7V | 36.3 | east_reach | wave_3 | dead_end |
|
||||
| [GJ 111](star-systems/GJ-111/index.md) | — | F5/F6V | 46.4 | deep_frontier | wave_4 | dead_end |
|
||||
| [GJ 1111](star-systems/GJ-1111/index.md) | — | M6.5 | 11.8 | south_reach | wave_3 | hub |
|
||||
| [GJ 1116A](star-systems/GJ-1116A/index.md) | — | m | 17.0 | north_reach | wave_2 | junction |
|
||||
| [GJ 1116B](star-systems/GJ-1116B/index.md) | — | m | 17.0 | west_reach | wave_3 | junction |
|
||||
| [GJ 1125](star-systems/GJ-1125/index.md) | — | K:... | 31.5 | east_reach | wave_4 | spur_end |
|
||||
| [GJ 1128](star-systems/GJ-1128/index.md) | — | m | 20.3 | east_reach | wave_3 | loop_member |
|
||||
| [GJ 117](star-systems/GJ-117/index.md) | — | K1V | 33.8 | deep_frontier | unsettled | through_route |
|
||||
| [GJ 1221](star-systems/GJ-1221/index.md) | **1221-DXP9** | DXP9 | 20.0 | east_reach | unsettled | dead_end |
|
||||
| [GJ 1230A](star-systems/GJ-1230A/index.md) | — | k-m | 24.0 | north_reach | wave_5 | loop_member |
|
||||
| [GJ 1232](star-systems/GJ-1232/index.md) | — | k-m | 34.8 | west_reach | wave_1 | through_route |
|
||||
| [GJ 1235](star-systems/GJ-1235/index.md) | — | k-m | 33.1 | deep_frontier | wave_2 | junction |
|
||||
| [GJ 124](star-systems/GJ-124/index.md) | — | G0V | 34.4 | east_reach | wave_2 | through_route |
|
||||
| [GJ 1245A](star-systems/GJ-1245A/index.md) | — | M5.5 V e | 15.4 | north_reach | wave_5 | spur_end |
|
||||
| [GJ 1245B](star-systems/GJ-1245B/index.md) | — | m | 15.4 | south_reach | wave_4 | dead_end |
|
||||
| [GJ 1248](star-systems/GJ-1248/index.md) | — | k-m | 41.3 | west_reach | wave_2 | dead_end |
|
||||
| [GJ 1267](star-systems/GJ-1267/index.md) | — | K7V | 44.1 | deep_frontier | wave_3 | through_route |
|
||||
| [GJ 127A](star-systems/GJ-127A/index.md) | **Dalim** | F8V | 46.4 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 127B](star-systems/GJ-127B/index.md) | — | G7 V | 46.0 | west_reach | wave_2 | through_route |
|
||||
| [GJ 1289](star-systems/GJ-1289/index.md) | — | k | 26.5 | north_reach | wave_4 | junction |
|
||||
| [GJ 1292](star-systems/GJ-1292/index.md) | — | k-m | 45.2 | north_reach | wave_4 | through_route |
|
||||
| [GJ 136](star-systems/GJ-136/index.md) | — | G2V | 39.2 | east_reach | wave_2 | through_route |
|
||||
| [GJ 137](star-systems/GJ-137/index.md) | — | G5Vvar | 29.8 | east_reach | wave_3 | junction |
|
||||
| [GJ 138](star-systems/GJ-138/index.md) | — | G1V | 39.2 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 139](star-systems/GJ-139/index.md) | **82 G. Eri** | G8V | 19.7 | north_reach | wave_3 | junction |
|
||||
| [GJ 142](star-systems/GJ-142/index.md) | — | K5V | 40.7 | deep_frontier | wave_3 | spur_end |
|
||||
| [GJ 144](star-systems/GJ-144/index.md) | **Ran** | K2V | 10.5 | core | wave_1 | junction |
|
||||
| [GJ 146](star-systems/GJ-146/index.md) | — | K7V | 44.4 | deep_frontier | wave_3 | through_route |
|
||||
| [GJ 147](star-systems/GJ-147/index.md) | — | F9V | 45.5 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 150](star-systems/GJ-150/index.md) | **Rana** | K0IV | 29.5 | west_reach | wave_2 | junction |
|
||||
| [GJ 15A](star-systems/GJ-15A/index.md) | **Groombridge 34** | M1V | 11.7 | core | wave_2 | dead_end |
|
||||
| [GJ 4274](star-systems/GJ-15B/index.md) | — | M6 Ve | 11.6 | east_reach | wave_4 | dead_end |
|
||||
| [GJ 166A](star-systems/GJ-166A/index.md) | **Keid** | K1V | 16.3 | core | wave_1 | dead_end |
|
||||
| [GJ 167](star-systems/GJ-167/index.md) | — | K5V | 42.5 | deep_frontier | unsettled | through_route |
|
||||
| [GJ 169](star-systems/GJ-169/index.md) | — | K7V | 37.2 | deep_frontier | wave_4 | dead_end |
|
||||
| [GJ 17](star-systems/GJ-17/index.md) | — | F9V | 28.0 | east_reach | wave_3 | junction |
|
||||
| [GJ 172](star-systems/GJ-172/index.md) | — | K8V | 33.0 | east_reach | wave_2 | junction |
|
||||
| [GJ 174](star-systems/GJ-174/index.md) | — | K3V | 43.0 | deep_frontier | wave_3 | through_route |
|
||||
| [GJ 177](star-systems/GJ-177/index.md) | — | G3V | 43.3 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 178](star-systems/GJ-178/index.md) | **Tabit** | F6V | 26.3 | north_reach | wave_4 | through_route |
|
||||
| [GJ 183](star-systems/GJ-183/index.md) | — | K3V | 28.4 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 189](star-systems/GJ-189/index.md) | — | F7V | 38.0 | deep_frontier | wave_2 | through_route |
|
||||
| [GJ 19](star-systems/GJ-19/index.md) | — | G2IV | 24.3 | west_reach | wave_3 | loop_member |
|
||||
| [GJ 191](star-systems/GJ-191/index.md) | **Kapteyn's Star** | M0V | 12.8 | west_reach | wave_4 | junction |
|
||||
| [GJ 194B](star-systems/GJ-194B/index.md) | — | G0 III | 42.2 | north_reach | wave_2 | through_route |
|
||||
| [GJ 197](star-systems/GJ-197/index.md) | — | G0V | 41.2 | south_reach | wave_3 | dead_end |
|
||||
| [GJ 201](star-systems/GJ-201/index.md) | — | K2 | 45.9 | deep_frontier | unsettled | junction |
|
||||
| [GJ 204](star-systems/GJ-204/index.md) | — | K5V | 42.5 | deep_frontier | wave_3 | through_route |
|
||||
| [GJ 205](star-systems/GJ-205/index.md) | — | M1V | 18.5 | east_reach | wave_4 | through_route |
|
||||
| [GJ 208](star-systems/GJ-208/index.md) | — | K7 | 36.7 | west_reach | wave_4 | dead_end |
|
||||
| [GJ 2097](star-systems/GJ-2097/index.md) | — | m | 20.9 | deep_frontier | wave_2 | through_route |
|
||||
| [GJ 211](star-systems/GJ-211/index.md) | — | K1V | 40.0 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 213](star-systems/GJ-213/index.md) | — | M5 | 19.0 | south_reach | wave_3 | spur_end |
|
||||
| [GJ 216A](star-systems/GJ-216A/index.md) | — | F7V | 29.1 | north_reach | wave_2 | through_route |
|
||||
| [GJ 216B](star-systems/GJ-216B/index.md) | — | K2 V | 29.3 | north_reach | wave_3 | dead_end |
|
||||
| [GJ 222A](star-systems/GJ-222A/index.md) | — | G0V | 28.3 | south_reach | unsettled | through_route |
|
||||
| [GJ 229](star-systems/GJ-229/index.md) | — | M1/M2V | 18.8 | west_reach | wave_4 | spur_end |
|
||||
| [GJ 231](star-systems/GJ-231/index.md) | — | G5V | 33.3 | west_reach | wave_2 | loop_member |
|
||||
| [GJ 234A](star-systems/GJ-234A/index.md) | **Ross 614** | M4.5Ve | 13.5 | south_reach | wave_3 | junction |
|
||||
| [GJ 244A](star-systems/GJ-244A/index.md) | **Sirius** | A1V + DA2 | 8.6 | core | wave_1 | hub |
|
||||
| [GJ 250A](star-systems/GJ-250A/index.md) | — | K3V | 28.4 | north_reach | wave_4 | spur_end |
|
||||
| [GJ 268](star-systems/GJ-268/index.md) | — | M5Ve | 20.5 | east_reach | wave_3 | through_route |
|
||||
| [GJ 27](star-systems/GJ-27/index.md) | — | K0V | 36.1 | south_reach | wave_3 | spur_end |
|
||||
| [GJ 273](star-systems/GJ-273/index.md) | **Luyten's Star** | M5 | 12.4 | north_reach | wave_2 | junction |
|
||||
| [GJ 280A](star-systems/GJ-280A/index.md) | **Procyon** | F5IV-V | 11.5 | core | wave_4 | junction |
|
||||
| [GJ 3991](star-systems/GJ-280B/index.md) | — | DA | 11.4 | north_reach | wave_3 | loop_member |
|
||||
| [GJ 282A](star-systems/GJ-282A/index.md) | — | K2V | 46.3 | west_reach | wave_2 | through_route |
|
||||
| [GJ 282B](star-systems/GJ-282B/index.md) | — | K5 | 46.3 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 285](star-systems/GJ-285/index.md) | — | M4.5Ve | 19.4 | north_reach | wave_3 | dead_end |
|
||||
| [GJ 286](star-systems/GJ-286/index.md) | **Pollux** | K0IIIvar | 33.8 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 300](star-systems/GJ-300/index.md) | — | M4 | 19.2 | north_reach | wave_2 | dead_end |
|
||||
| [GJ 302](star-systems/GJ-302/index.md) | — | K0V | 40.7 | west_reach | wave_2 | spur_end |
|
||||
| [GJ 309](star-systems/GJ-309/index.md) | — | K0V | 39.8 | deep_frontier | wave_5 | through_route |
|
||||
| [GJ 3135](star-systems/GJ-3135/index.md) | — | K:... | 30.3 | east_reach | wave_3 | through_route |
|
||||
| [GJ 320](star-systems/GJ-320/index.md) | — | K2V | 36.3 | west_reach | wave_3 | spur_end |
|
||||
| [GJ 324A](star-systems/GJ-324A/index.md) | **Copernicus** | G8V | 40.3 | deep_frontier | unsettled | spur_end |
|
||||
| [GJ 3250](star-systems/GJ-3250/index.md) | — | k-m | 40.9 | south_reach | wave_4 | dead_end |
|
||||
| [GJ 325A](star-systems/GJ-325A/index.md) | — | K5 V | 36.9 | east_reach | wave_3 | dead_end |
|
||||
| [GJ 325B](star-systems/GJ-325B/index.md) | — | K6 V | 36.9 | south_reach | unsettled | dead_end |
|
||||
| [GJ 33](star-systems/GJ-33/index.md) | **96 G. Psc** | K2V | 24.3 | south_reach | unsettled | loop_member |
|
||||
| [GJ 3323](star-systems/GJ-3323/index.md) | — | m | 20.0 | south_reach | wave_3 | junction |
|
||||
| [GJ 3325](star-systems/GJ-3325/index.md) | — | K: | 30.0 | north_reach | wave_2 | loop_member |
|
||||
| [GJ 3333](star-systems/GJ-3333/index.md) | — | k | 40.3 | west_reach | wave_3 | spur_end |
|
||||
| [GJ 3379](star-systems/GJ-3379/index.md) | — | M4 | 17.5 | east_reach | wave_1 | junction |
|
||||
| [GJ 4053](star-systems/GJ-338A/index.md) | — | M0V | 19.0 | south_reach | wave_2 | spur_end |
|
||||
| [GJ 338B](star-systems/GJ-338B/index.md) | **Arbour** | K2 | 20.8 | core | wave_1 | loop_member |
|
||||
| [GJ 3403](star-systems/GJ-3403/index.md) | — | K7V | 43.4 | deep_frontier | wave_3 | through_route |
|
||||
| [GJ 3442](star-systems/GJ-3442/index.md) | — | k-m | 37.9 | deep_frontier | wave_4 | dead_end |
|
||||
| [GJ 3454](star-systems/GJ-3454/index.md) | — | m | 20.1 | west_reach | unsettled | junction |
|
||||
| [GJ 349](star-systems/GJ-349/index.md) | — | K3V | 42.1 | deep_frontier | wave_5 | through_route |
|
||||
| [GJ 34A](star-systems/GJ-34A/index.md) | **Achird** | G0V SB | 19.4 | north_reach | wave_4 | junction |
|
||||
| [GJ 34B](star-systems/GJ-34B/index.md) | — | K7 V | 19.4 | east_reach | wave_4 | junction |
|
||||
| [GJ 35](star-systems/GJ-35/index.md) | **Van Maanen's Star** | DG | 13.9 | south_reach | wave_3 | through_route |
|
||||
| [GJ 3522](star-systems/GJ-3522/index.md) | — | k | 14.6 | core | wave_2 | junction |
|
||||
| [GJ 3533](star-systems/GJ-3533/index.md) | — | k-m | 39.8 | east_reach | wave_5 | through_route |
|
||||
| [GJ 354A](star-systems/GJ-354A/index.md) | — | F6IV | 44.0 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 356A](star-systems/GJ-356A/index.md) | — | G8IV-V | 37.1 | deep_frontier | wave_5 | dead_end |
|
||||
| [GJ 357](star-systems/GJ-357/index.md) | — | K | 29.4 | west_reach | wave_4 | hub |
|
||||
| [GJ 3586](star-systems/GJ-3586/index.md) | — | k-m | 43.5 | west_reach | wave_2 | through_route |
|
||||
| [GJ 3612](star-systems/GJ-3612/index.md) | — | k-m | 43.1 | east_reach | wave_3 | dead_end |
|
||||
| [GJ 3618](star-systems/GJ-3618/index.md) | — | m | 14.6 | north_reach | wave_2 | loop_member |
|
||||
| [GJ 3622](star-systems/GJ-3622/index.md) | — | M6.5 | 14.8 | north_reach | wave_3 | loop_member |
|
||||
| [GJ 370](star-systems/GJ-370/index.md) | — | K5V | 36.4 | west_reach | wave_1 | dead_end |
|
||||
| [GJ 3728B](star-systems/GJ-3728B/index.md) | — | g | 39.3 | east_reach | wave_3 | through_route |
|
||||
| [GJ 3737](star-systems/GJ-3737/index.md) | — | M4 | 23.5 | west_reach | wave_5 | loop_member |
|
||||
| [GJ 380](star-systems/GJ-380/index.md) | **Groombridge** | K8V | 15.9 | core | wave_2 | loop_member |
|
||||
| [GJ 3820](star-systems/GJ-3820/index.md) | — | K2 : | 29.1 | north_reach | wave_2 | dead_end |
|
||||
| [GJ 388](star-systems/GJ-388/index.md) | — | M4.5Ve | 16.0 | south_reach | unsettled | hub |
|
||||
| [GJ 393](star-systems/GJ-393/index.md) | — | M2 | 23.0 | south_reach | wave_5 | hub |
|
||||
| [GJ 394](star-systems/GJ-394/index.md) | — | K7 Ve | 45.2 | deep_frontier | unsettled | through_route |
|
||||
| [GJ 3943](star-systems/GJ-3943/index.md) | — | k-m | 46.6 | deep_frontier | unsettled | through_route |
|
||||
| [GJ 395](star-systems/GJ-395/index.md) | — | F8V | 41.7 | west_reach | wave_2 | through_route |
|
||||
| [GJ 3988](star-systems/GJ-3988/index.md) | — | k-m | 31.0 | deep_frontier | unsettled | spur_end |
|
||||
| [GJ 402](star-systems/GJ-402/index.md) | — | M4: | 22.0 | north_reach | wave_3 | spur_end |
|
||||
| [GJ 4056](star-systems/GJ-4056/index.md) | — | g | 45.3 | west_reach | unsettled | through_route |
|
||||
| [GJ 406](star-systems/GJ-406/index.md) | **Wolf 359** | M6 | 7.8 | north_reach | wave_5 | hub |
|
||||
| [GJ 407](star-systems/GJ-407/index.md) | **Chalawan** | G0V | 45.9 | deep_frontier | wave_5 | dead_end |
|
||||
| [GJ 408](star-systems/GJ-408/index.md) | — | M3 | 21.7 | north_reach | wave_1 | spur_end |
|
||||
| [GJ 410](star-systems/GJ-410/index.md) | — | K | 38.4 | north_reach | wave_3 | dead_end |
|
||||
| [GJ 411](star-systems/GJ-411/index.md) | **Lalande 21185** | M2V | 8.3 | south_reach | wave_4 | hub |
|
||||
| [GJ 412A](star-systems/GJ-412A/index.md) | — | M2Vvar | 15.8 | south_reach | wave_3 | dead_end |
|
||||
| [GJ 412B](star-systems/GJ-412B/index.md) | — | M6 e | 15.8 | east_reach | wave_4 | dead_end |
|
||||
| [GJ 414A](star-systems/GJ-414A/index.md) | — | K8V | 38.7 | west_reach | wave_5 | loop_member |
|
||||
| [GJ 42](star-systems/GJ-42/index.md) | — | K2V | 46.2 | west_reach | wave_3 | through_route |
|
||||
| [GJ 421B](star-systems/GJ-421B/index.md) | — | K7V | 46.5 | deep_frontier | wave_3 | through_route |
|
||||
| [GJ 423A](star-systems/GJ-423A/index.md) | **Alula Australis** | G0 Ve | 34.0 | east_reach | wave_3 | through_route |
|
||||
| [GJ 423B](star-systems/GJ-423B/index.md) | **Alula Australis B** | G0 Ve | 34.0 | south_reach | wave_3 | through_route |
|
||||
| [GJ 425A](star-systems/GJ-425A/index.md) | — | K4/K5V | 42.9 | deep_frontier | unsettled | through_route |
|
||||
| [GJ 4285](star-systems/GJ-4285/index.md) | — | m | 22.2 | east_reach | wave_3 | dead_end |
|
||||
| [GJ 428A](star-systems/GJ-428A/index.md) | — | K7V+... | 44.7 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 432A](star-systems/GJ-432A/index.md) | — | K0V | 31.2 | east_reach | unsettled | spur_end |
|
||||
| [GJ 434](star-systems/GJ-434/index.md) | — | G8Vvar | 31.3 | deep_frontier | unsettled | spur_end |
|
||||
| [GJ 435](star-systems/GJ-435/index.md) | — | K5V | 40.4 | south_reach | wave_3 | spur_end |
|
||||
| [GJ 438](star-systems/GJ-438/index.md) | — | K0 | 27.4 | east_reach | wave_2 | loop_member |
|
||||
| [GJ 442A](star-systems/GJ-442A/index.md) | — | G3/G5V | 30.1 | west_reach | wave_4 | loop_member |
|
||||
| [GJ 445](star-systems/GJ-445/index.md) | — | M4 | 17.5 | east_reach | wave_2 | junction |
|
||||
| [GJ 447](star-systems/GJ-447/index.md) | **Ross 128** | M4.5V | 10.9 | core | wave_1 | loop_member |
|
||||
| [GJ 449](star-systems/GJ-449/index.md) | **Zavijava** | F8V | 35.6 | east_reach | wave_5 | dead_end |
|
||||
| [GJ 451A](star-systems/GJ-451A/index.md) | **Groombridge 1830** | G8Vp | 29.7 | south_reach | wave_4 | junction |
|
||||
| [GJ 453](star-systems/GJ-453/index.md) | — | K4V | 33.1 | west_reach | wave_4 | junction |
|
||||
| [GJ 454](star-systems/GJ-454/index.md) | — | K0IV | 41.6 | west_reach | wave_3 | dead_end |
|
||||
| [GJ 473A](star-systems/GJ-473A/index.md) | — | dM5.5eJ | 14.0 | south_reach | wave_2 | through_route |
|
||||
| [GJ 473B](star-systems/GJ-473B/index.md) | — | M7 | 14.0 | north_reach | wave_2 | loop_member |
|
||||
| [GJ 475](star-systems/GJ-475/index.md) | **Chara** | G0V | 27.5 | north_reach | wave_2 | loop_member |
|
||||
| [GJ 481](star-systems/GJ-481/index.md) | — | K2 | 46.2 | deep_frontier | wave_4 | spur_end |
|
||||
| [GJ 482A](star-systems/GJ-482A/index.md) | **Porrima** | F0V+... | 38.1 | east_reach | wave_3 | through_route |
|
||||
| [GJ 482B](star-systems/GJ-482B/index.md) | — | F0 V | 38.6 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 49](star-systems/GJ-49/index.md) | — | K5V... | 32.5 | deep_frontier | wave_3 | dead_end |
|
||||
| [GJ 4A](star-systems/GJ-4A/index.md) | — | K2 | 36.9 | south_reach | wave_2 | dead_end |
|
||||
| [GJ 5](star-systems/GJ-5/index.md) | — | K0V | 44.6 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 501B](star-systems/GJ-501B/index.md) | — | F5 V | 46.7 | deep_frontier | wave_5 | through_route |
|
||||
| [GJ 502](star-systems/GJ-502/index.md) | — | G0V | 29.8 | west_reach | wave_3 | junction |
|
||||
| [GJ 505A](star-systems/GJ-505A/index.md) | — | K2V | 36.1 | west_reach | wave_3 | spur_end |
|
||||
| [GJ 506](star-systems/GJ-506/index.md) | — | G5V | 27.9 | west_reach | wave_3 | loop_member |
|
||||
| [GJ 508A](star-systems/GJ-508A/index.md) | — | K0 | 34.9 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 524](star-systems/GJ-524/index.md) | — | k | 45.2 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 526](star-systems/GJ-526/index.md) | — | M3V | 17.6 | west_reach | wave_2 | loop_member |
|
||||
| [GJ 528A](star-systems/GJ-528A/index.md) | — | K2 | 43.7 | deep_frontier | wave_2 | through_route |
|
||||
| [GJ 529](star-systems/GJ-529/index.md) | — | K4/K5V | 46.6 | west_reach | wave_3 | dead_end |
|
||||
| [GJ 532](star-systems/GJ-532/index.md) | — | K5 | 46.3 | deep_frontier | wave_3 | through_route |
|
||||
| [GJ 534](star-systems/GJ-534/index.md) | **Muphrid** | G0IV | 37.2 | west_reach | wave_3 | dead_end |
|
||||
| [GJ 536](star-systems/GJ-536/index.md) | — | K5 | 32.7 | south_reach | wave_3 | dead_end |
|
||||
| [GJ 53A](star-systems/GJ-53A/index.md) | — | G5Vp | 24.6 | east_reach | wave_2 | through_route |
|
||||
| [GJ 54](star-systems/GJ-54/index.md) | — | K | 26.7 | south_reach | wave_3 | junction |
|
||||
| [GJ 54.1](star-systems/GJ-54.1/index.md) | — | M5.5Ve | 12.0 | south_reach | wave_3 | hub |
|
||||
| [GJ 541](star-systems/GJ-541/index.md) | **Arcturus** | K2IIIp | 36.7 | east_reach | wave_2 | dead_end |
|
||||
| [GJ 542](star-systems/GJ-542/index.md) | — | K3V | 38.5 | west_reach | wave_4 | loop_member |
|
||||
| [GJ 546](star-systems/GJ-546/index.md) | — | K5V | 46.8 | deep_frontier | wave_2 | through_route |
|
||||
| [GJ 551](star-systems/GJ-551/index.md) | **Proxima** | M5Ve | 4.2 | core | wave_1 | junction |
|
||||
| [GJ 555](star-systems/GJ-555/index.md) | — | M4 | 19.8 | east_reach | wave_2 | junction |
|
||||
| [GJ 556](star-systems/GJ-556/index.md) | — | K3V | 43.1 | deep_frontier | wave_4 | dead_end |
|
||||
| [GJ 768](star-systems/GJ-559A/index.md) | **Rigil Kentaurus** | G2V | 4.3 | south_reach | wave_1 | junction |
|
||||
| [GJ 559B](star-systems/GJ-559B/index.md) | **ACB** | K1V | 4.3 | core | wave_2 | hub |
|
||||
| [GJ 566A](star-systems/GJ-566A/index.md) | — | G8V + K4V | 21.9 | east_reach | wave_3 | hub |
|
||||
| [GJ 566B](star-systems/GJ-566B/index.md) | — | K4 Ve | 21.9 | south_reach | wave_2 | hub |
|
||||
| [GJ 567](star-systems/GJ-567/index.md) | — | K2V | 37.5 | south_reach | wave_4 | dead_end |
|
||||
| [GJ 570A](star-systems/GJ-570A/index.md) | **Bastion** | K4V | 19.0 | core | wave_2 | hub |
|
||||
| [GJ 1156](star-systems/GJ-570B/index.md) | — | K5V | 19.3 | south_reach | wave_2 | junction |
|
||||
| [GJ 575A](star-systems/GJ-575A/index.md) | — | G2V + G2V | 40.8 | north_reach | wave_2 | spur_end |
|
||||
| [GJ 581](star-systems/GJ-581/index.md) | — | M5 | 20.3 | west_reach | wave_5 | loop_member |
|
||||
| [GJ 588](star-systems/GJ-588/index.md) | — | M0 | 19.3 | north_reach | wave_3 | dead_end |
|
||||
| [GJ 598](star-systems/GJ-598/index.md) | — | G0Vvar | 39.5 | deep_frontier | wave_5 | through_route |
|
||||
| [GJ 601A](star-systems/GJ-601A/index.md) | — | F2III | 40.4 | west_reach | wave_1 | through_route |
|
||||
| [GJ 603](star-systems/GJ-603/index.md) | — | F6V | 36.7 | deep_frontier | wave_5 | dead_end |
|
||||
| [GJ 61](star-systems/GJ-61/index.md) | **Titawin** | F8V | 44.0 | deep_frontier | wave_3 | spur_end |
|
||||
| [GJ 615](star-systems/GJ-615/index.md) | — | K0V | 45.3 | west_reach | wave_3 | dead_end |
|
||||
| [GJ 616](star-systems/GJ-616/index.md) | — | G1V | 45.3 | deep_frontier | wave_5 | through_route |
|
||||
| [GJ 620.1A](star-systems/GJ-620.1A/index.md) | — | G3/G5V | 41.7 | east_reach | wave_3 | dead_end |
|
||||
| [GJ 624](star-systems/GJ-624/index.md) | — | F9V | 39.5 | west_reach | wave_2 | dead_end |
|
||||
| [GJ 625](star-systems/GJ-625/index.md) | — | M2 | 21.3 | east_reach | wave_2 | spur_end |
|
||||
| [GJ 628](star-systems/GJ-628/index.md) | **Wolf 1061** | M4 | 14.0 | west_reach | wave_2 | loop_member |
|
||||
| [GJ 631](star-systems/GJ-631/index.md) | — | K2V | 31.8 | west_reach | wave_3 | spur_end |
|
||||
| [GJ 635A](star-systems/GJ-635A/index.md) | — | F9IV | 35.0 | west_reach | wave_3 | dead_end |
|
||||
| [GJ 635B](star-systems/GJ-635B/index.md) | — | K0 V | 35.2 | east_reach | wave_2 | spur_end |
|
||||
| [GJ 638](star-systems/GJ-638/index.md) | — | K7V | 32.0 | north_reach | wave_2 | dead_end |
|
||||
| [GJ 643](star-systems/GJ-643/index.md) | — | M4 | 21.9 | deep_frontier | wave_4 | spur_end |
|
||||
| [GJ 644A](star-systems/GJ-644A/index.md) | — | M3Ve | 20.2 | south_reach | wave_3 | loop_member |
|
||||
| [GJ 644C](star-systems/GJ-644C/index.md) | — | M7 | 18.7 | south_reach | wave_3 | spur_end |
|
||||
| [GJ 653](star-systems/GJ-653/index.md) | — | K5V | 34.9 | north_reach | wave_3 | through_route |
|
||||
| [GJ 656](star-systems/GJ-656/index.md) | — | K0V | 44.4 | deep_frontier | wave_4 | through_route |
|
||||
| [GJ 65A](star-systems/GJ-65A/index.md) | — | dM5.5e | 8.6 | north_reach | wave_3 | spur_end |
|
||||
| [GJ 660A](star-systems/GJ-660A/index.md) | — | G | 33.2 | east_reach | wave_3 | junction |
|
||||
| [GJ 661A](star-systems/GJ-661A/index.md) | — | K5 | 19.5 | north_reach | wave_4 | junction |
|
||||
| [GJ 661B](star-systems/GJ-661B/index.md) | — | M3.5 | 20.6 | deep_frontier | wave_5 | through_route |
|
||||
| [GJ 663A](star-systems/GJ-663A/index.md) | **Guniibuu** | K2:III: | 19.4 | north_reach | wave_3 | junction |
|
||||
| [GJ 1286](star-systems/GJ-663B/index.md) | **Guniibuu B** | K1 Ve | 19.5 | core | wave_1 | junction |
|
||||
| [GJ 664](star-systems/GJ-664/index.md) | — | K5V | 19.5 | west_reach | wave_3 | junction |
|
||||
| [GJ 667A](star-systems/GJ-667A/index.md) | — | K4V | 22.3 | north_reach | wave_3 | junction |
|
||||
| [GJ 667B](star-systems/GJ-667B/index.md) | — | K5 V | 22.7 | north_reach | wave_3 | junction |
|
||||
| [GJ 667C](star-systems/GJ-667C/index.md) | — | M2.5 | 22.7 | east_reach | wave_5 | dead_end |
|
||||
| [GJ 66A](star-systems/GJ-66A/index.md) | **p Eridani** | K2 V | 26.6 | east_reach | wave_2 | junction |
|
||||
| [GJ 66B](star-systems/GJ-66B/index.md) | **p Eridani** | K0V | 25.5 | west_reach | wave_2 | dead_end |
|
||||
| [GJ 67](star-systems/GJ-67/index.md) | — | G2V | 41.5 | south_reach | wave_5 | dead_end |
|
||||
| [GJ 6711](star-systems/GJ-6711/index.md) | — | — | — | deep_frontier | wave_3 | dead_end |
|
||||
