feat(assets): wardrobe wave 2 — footwear, sportswear, swimwear, sweater, cargos, thrds parka, slides (T-1089)
Twelve garments, per-body on all 11 bodies, chromakey-gated (worst clips: parka 3px, boots 54, sweater/tank 83, sneakers 100 final-geometry, slides 123, swim trunks 132, cargo 138 — all under the 150px gate), previewed: tank top, sweater (crew-neck via per-body ring-valley probe — first draft read mock-neck, fixed by measured rim circularization), track jacket (recolorable sleeve-stripe region), joggers (side-stripe region), cargo pants, swim trunks, one-piece swimsuit, sneakers (prism-sole), formal shoes, ankle boots (calf shaft), slides (open strap + sole), and the hip-length thrds parka — the first canon-branded garment (Braemar cold-weather cooperative), quilted, logo-capable. Tops now hem into real hip geometry (the natural seg_torso bottom is a 9-14cm tooth ring — the sweater established the hem-into-hips practice). Manifest merged by the lead: 24 clothing entries with region/default-tint metadata. Full modern catalogue: 21 garments across tops/bottoms/feet/ full-body x casual/formal/sport/swim/outerwear. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 26 KiB |
@@ -0,0 +1,5 @@
|
||||
{
|
||||
"hides": ["foot_l", "foot_r"],
|
||||
"torso_variant": "full",
|
||||
"multi_region": true
|
||||
}
|
||||
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 23 KiB |
@@ -0,0 +1,5 @@
|
||||
{
|
||||
"hides": ["hips", "leg_upper_l", "leg_upper_r", "leg_lower_l", "leg_lower_r"],
|
||||
"torso_variant": "full",
|
||||
"multi_region": true
|
||||
}
|
||||
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 28 KiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 25 KiB |
@@ -0,0 +1,5 @@
|
||||
{
|
||||
"hides": ["hips", "leg_upper_l", "leg_upper_r", "leg_lower_l", "leg_lower_r"],
|
||||
"torso_variant": "full",
|
||||
"multi_region": true
|
||||
}
|
||||
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 28 KiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 28 KiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 1.4 MiB |