data(atlas): author GJ 566B (Confluência) — south_reach

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
2026-03-30 16:34:40 +02:00
co-authored by Claude Opus 4.6
parent 1bee2b417f
commit 7f460e9cfc
2 changed files with 4 additions and 5 deletions
+2 -2
View File
@@ -144,7 +144,7 @@
"surface_gravity": 0.08,
"orbital_period_days": 12.8,
"rotation_period_hours": 307.2,
"atmosphere": null,
"atmosphere": "none",
"biome_summary": "barren",
"hydrosphere": null,
"economic_role": null,
@@ -267,7 +267,7 @@
},
{
"station_id": "GJ566Bc-S1",
"proper_name": "Guildhouse",
"proper_name": "Casa dos Ofícios",
"orbits_body_id": "GJ566Bc",
"station_type": "industrial",
"population": 42000,
+2 -3
View File
@@ -57,7 +57,7 @@ K4 Ve is warmer than the M-type stars that dominate this region of the south_rea
| 4 | `GJ566Bd` | — | planet | no | — | terrestrial | 0.58g | 480 | 27.2 | thin | cold_arid | — | — | — | — |
| 5 | `GJ566Be` | — | gas_giant | no | — | — | — | 1400 | 11.8 | gas_giant | — | — | — | — | — |
| ↳ 5.1 | `GJ566Be-m1` | — | moon | no | — | dwarf | 0.12g | 5 | 129.6 | trace | frozen | — | — | — | — |
| ↳ 5.2 | `GJ566Be-m2` | — | moon | no | — | dwarf | 0.08g | 13 | 307.2 | | barren | — | — | — | — |
| ↳ 5.2 | `GJ566Be-m2` | — | moon | no | — | dwarf | 0.08g | 13 | 307.2 | none | barren | — | — | — | — |
| 6 | `GJ566Bf` | — | planet | no | — | terrestrial | 0.44g | 3800 | 33.6 | trace | frozen | ice | — | — | — |
| 7 | `GJ566Bg` | — | planet | no | — | terrestrial | 0.34g | 8800 | 41.4 | trace | frozen | ice | — | — | — |
| 8 | `GJ566Bh` | — | planet | no | — | terrestrial | 0.26g | 20000 | 49.6 | none | frozen | ice | — | — | — |
@@ -69,8 +69,7 @@ K4 Ve is warmer than the M-type stars that dominate this region of the south_rea
| ID | Name | Type | Orbits | Population | Economy | Governance | Docking | Gate | Districts |
|---|---|---|---|---|---|---|---|---|---|
| `GJ566B-oort-S1` | Confluência Horizon | horizon | `GJ566B-oort` | 86K | transit | — | major | yes | 1 |
| `GJ566Bc-S1` | Guildhouse | industrial | `GJ566Bc` | 42K | manufacturing | — | major | no | 1 |
| `GJ566Bc-S1` | Casa dos Ofícios | industrial | `GJ566Bc` | 42K | manufacturing | — | major | no | 1 |
## Topology
<!-- READ-ONLY — regenerated from star-map.json edges -->
- **Hop Distance from Gateway:** 4