data(atlas): author GJ 1075 (Espinho) — south_reach
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -56,6 +56,29 @@ An observatory technician has noticed that the 40-year CME cycle anomaly, if rea
|
||||
|
||||
The unusual-type designation for a K7V requires clarification. The spectral class is standard; the unusual flag reflects the magnetic variable behavior and anomalous CME periodicity that was identified in early surveys and confirmed over two centuries of observation. K7V stars are not normally flagged unusual, but GJ 1075's irregular flare pattern, particularly the undocumented 40-year cycle, places it outside the envelope of typical K-type behavior in ways that have material consequences for surface infrastructure planning. The wave_4 settlement date is consistent with a dead-end system at hop 7: the third emigration wave established junctions and through-routes, and the fourth wave pushed into the spurs and terminals that the third wave had connected without populating.
|
||||
|
||||
## Celestial Bodies
|
||||
<!-- READ-ONLY — generated from systems.db bodies/stations tables -->
|
||||
|
||||
| Orbit | ID | Name | Type | Inhabited | Pop | Mass | Gravity | Year (d) | Day (h) | Atmo | Biome | Hydro | Economy | Settlement | Industrial |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| 1 | `GJ1075b` | — | planet | no | — | terrestrial | 0.35g | 14 | 340.8 | none | barren | — | — | — | — |
|
||||
| 2 | `GJ1075c` | Espinho | planet | yes | 74K | terrestrial | 0.88g | 45 | 21.6 | standard | temperate_coastal | liquid_water | research | dispersed | — |
|
||||
| 3 | `GJ1075-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
| 4 | `GJ1075d` | — | gas_giant | no | — | — | — | 620 | 13.8 | gas_giant | — | — | — | — | — |
|
||||
| ↳ 4.1 | `GJ1075d-m1` | — | moon | no | — | dwarf | 0.11g | 5 | 127.2 | — | frozen | — | — | — | — |
|
||||
| 5 | `GJ1075e` | — | planet | no | — | terrestrial | 0.44g | 1680 | 29.0 | trace | frozen | — | — | — | — |
|
||||
| 6 | `GJ1075f` | — | planet | no | — | terrestrial | 0.38g | 3100 | 31.0 | trace | frozen | — | — | — | — |
|
||||
| 7 | `GJ1075g` | — | planet | no | — | terrestrial | 0.34g | 5400 | 38.0 | trace | frozen | — | — | — | — |
|
||||
| 8 | `GJ1075h` | — | planet | no | — | terrestrial | 0.27g | 9800 | 44.0 | none | frozen | — | — | — | — |
|
||||
| 9 | `GJ1075i` | — | planet | no | — | dwarf | 0.15g | 16000 | 26.0 | none | frozen | ice | — | — | — |
|
||||
| 10 | `GJ1075-oort` | — | oort_cloud | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
|
||||
### Stations & Facilities
|
||||
|
||||
| ID | Name | Type | Orbits | Population | Economy | Governance | Docking | Gate | Districts |
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
||||
| `GJ1075-oort-S1` | Espinho Horizon | horizon | `GJ1075-oort` | 320 | transit | — | major | yes | 1 |
|
||||
|
||||
## Topology
|
||||
<!-- READ-ONLY — regenerated from star-map.json edges -->
|
||||
- **Hop Distance from Gateway:** 7
|
||||
|
||||
Reference in New Issue
Block a user