fix(docs): address PR #92 review round 2
- Add Q-WTF-039/040/041 to questions-content.md row in README.md - Update questions.md master index: add Q-WTF entries, fix counts (57→60 total, content 21→24), update footer - Add #623 cancelled note to round-21 ticket inventory - Add Q-WTF-041 design pass to sprint-28 candidates list Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
+1
-1
@@ -18,7 +18,7 @@ Cross-domain decisions live in one file with cross-reference notes in related fi
|
||||
| [questions.md](questions.md) | Open questions (index) | Q-001 through Q-054 |
|
||||
| [questions-architecture.md](questions-architecture.md) | Technical questions | Q-001, Q-006, Q-009, Q-018–Q-023, Q-029, Q-030, Q-046 |
|
||||
| [questions-perception.md](questions-perception.md) | Observation questions | Q-003, Q-014, Q-016, Q-024–Q-026, Q-051, Q-053, Q-054 |
|
||||
| [questions-content.md](questions-content.md) | Narrative questions | Q-010, Q-012–Q-015, Q-017, Q-028, Q-031, Q-033, Q-040–Q-050, Q-052 |
|
||||
| [questions-content.md](questions-content.md) | Narrative questions | Q-010, Q-012–Q-015, Q-017, Q-028, Q-031, Q-033, Q-040–Q-050, Q-052, Q-WTF-039, Q-WTF-040, Q-WTF-041 |
|
||||
| [questions-scope.md](questions-scope.md) | Scope questions | Q-002, Q-004, Q-005, Q-007, Q-008, Q-011, Q-027, Q-032, Q-034–Q-039 |
|
||||
| [rejected.md](rejected.md) | Rejected alternatives | R-001 through R-010 |
|
||||
|
||||
|
||||
@@ -8,7 +8,7 @@ Tracked questions awaiting discussion or resolution. Split by domain, mirroring
|
||||
|------|--------|-----------|
|
||||
| [questions-architecture.md](questions-architecture.md) | Technical foundation | Q-001, Q-006, Q-009, Q-018, Q-019, Q-020, Q-021, Q-022, Q-023, Q-029, Q-030, Q-046, Q-059 |
|
||||
| [questions-perception.md](questions-perception.md) | Player observation | Q-003, Q-014, Q-016, Q-024, Q-025, Q-026, Q-051, Q-053, Q-054 |
|
||||
| [questions-content.md](questions-content.md) | Narrative, NPCs, setting | Q-010, Q-012, Q-013, Q-015, Q-017, Q-028, Q-031, Q-033, Q-040, Q-041, Q-042, Q-043, Q-044, Q-045, Q-047, Q-048, Q-049, Q-050, Q-052, Q-056, Q-057 |
|
||||
| [questions-content.md](questions-content.md) | Narrative, NPCs, setting | Q-010, Q-012, Q-013, Q-015, Q-017, Q-028, Q-031, Q-033, Q-040, Q-041, Q-042, Q-043, Q-044, Q-045, Q-047, Q-048, Q-049, Q-050, Q-052, Q-056, Q-057, Q-WTF-039, Q-WTF-040, Q-WTF-041 |
|
||||
| [questions-scope.md](questions-scope.md) | Game concept, prototype | Q-002, Q-004, Q-005, Q-007, Q-008, Q-011, Q-027, Q-032, Q-034, Q-035, Q-036, Q-037, Q-038, Q-039, Q-058 |
|
||||
|
||||
## Status Summary
|
||||
@@ -17,9 +17,9 @@ Tracked questions awaiting discussion or resolution. Split by domain, mirroring
|
||||
|--------|-------|----------|---------|------|
|
||||
| Architecture | 13 | 7 | 1 | 5 |
|
||||
| Perception | 9 | 5 | 1 | 3 |
|
||||
| Content | 21 | 5 | 2 | 14 |
|
||||
| Content | 24 | 7 | 2 | 15 |
|
||||
| Scope | 14 | 1 | 3 | 10 |
|
||||
| **Total** | **57** | **18** | **7** | **32** |
|
||||
| **Total** | **60** | **20** | **7** | **33** |
|
||||
|
||||
*Updated 2026-03-05: Q-011 resolved (D-117/D-115/D-122), Q-034 partially resolved (D-117), Q-037 partially resolved (D-119), Q-033 partially resolved/reframed (D-122) — Where's the Fun? Workshop*
|
||||
|
||||
@@ -35,4 +35,4 @@ Tracked questions awaiting discussion or resolution. Split by domain, mirroring
|
||||
|
||||
When in doubt about where a question belongs: if it constrains **how we build**, it's architecture. If it defines **what the player observes or knows**, it's perception. If it defines **narrative, NPCs, dialogue, or setting**, it's content. If it defines **what we ship or how big it is**, it's scope.
|
||||
|
||||
*54 questions. Last updated: 2026-02-28 (split from single file into domain files).*
|
||||
*60 questions. Last updated: 2026-03-17 (Q-WTF-039, Q-WTF-040, Q-WTF-041 added to content domain).*
|
||||
|
||||
@@ -44,6 +44,8 @@ created: 2026-03-17
|
||||
| #625 | Dual-scale consequence model | World Feel | — | — |
|
||||
| #626 | Setting delivery — both layers | World Feel | — | — |
|
||||
|
||||
*Note: #623 (AI content templating pipeline) is absent from this range — cancelled, superseded by #638.*
|
||||
|
||||
---
|
||||
|
||||
## Open Questions to Resolve
|
||||
|
||||
@@ -27,8 +27,9 @@ These tickets have: team assigned, no unresolved open questions, no upstream blo
|
||||
| **#679** | Location-to-culture resolution system (server) | server | Character Creation | No blockers. Split from #620. Unblocks #621, #680, #681. Critical path for NPC generation. |
|
||||
| **#624** | Quietly responsive world | server | World Feel | No blockers. Proximity-weighted NPC attention + reaction systems. |
|
||||
| **#625** | Dual-scale consequence model | server | World Feel | No blockers. Sharp events + slow accumulation. Rimworld + DF model. |
|
||||
| **NEW** | Q-WTF-041 design pass (span gate feeling) | planning | World Feel | No blockers. Resolves Q-WTF-041 to unblock #626. Needs Gore, Ozzie, Miri, Araminta. Create ticket during sprint planning. |
|
||||
|
||||
**Total:** 7 tickets across server (4), client (1), planning (2)
|
||||
**Total:** 8 tickets across server (4), client (1), planning (3)
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user