Wiki pages are the single source of truth for all per-system data. Each stub contains all 68 columns in YAML frontmatter, pre-filled from star-map.json for identity/infrastructure fields. Includes Sol (S-000/GJ 0) and Van Maanen's Star (S-057/GJ 35) with Sova station content. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
38 KiB
38 KiB
GJ Catalog Index
All 300 star systems in the Settled Reach, indexed by Gliese-Jahreiss catalog designation. Sourced from the HYG Database v4.1 — 298 real catalog stars, 2 fabricated.
Total systems: 300 Named stars: 51 Spectral mix: 191 G/K, 24 F, 75 M, 8 unusual Distance range: 4.2 — 46.8 ly
Full Catalog
| GJ ID | System ID | Proper Name | Spectral | Dist (ly) | Sector | Wave | Topology |
|---|---|---|---|---|---|---|---|
| GJ 1 | S-044 | — | M2V | 14.2 | west_reach | wave_4 | loop_member |
| GJ 4A | S-082 | — | K2 | 36.9 | south_reach | wave_2 | dead_end |
| GJ 5 | S-069 | — | K0V | 44.6 | deep_frontier | wave_4 | through_route |
| GJ 15B | S-248 | — | M6 Ve | 11.6 | east_reach | wave_4 | dead_end |
| GJ 15A | S-279 | Groombridge 34 | M1V | 11.7 | core | wave_2 | dead_end |
| GJ 17 | S-064 | — | F9V | 28.0 | east_reach | wave_3 | junction |
| GJ 19 | S-128 | — | G2IV | 24.3 | west_reach | wave_3 | loop_member |
| GJ 27 | S-202 | — | K0V | 36.1 | south_reach | wave_3 | spur_end |
| GJ 33 | S-103 | 96 G. Psc | K2V | 24.3 | south_reach | unsettled | loop_member |
| GJ 34B | S-054 | — | K7 V | 19.4 | east_reach | wave_4 | junction |
| GJ 34A | S-106 | Achird | G0V SB | 19.4 | north_reach | wave_4 | junction |
| GJ 35 | S-057 | Van Maanen's Star | DG | 13.9 | south_reach | wave_3 | through_route |
| GJ 42 | S-167 | — | K2V | 46.2 | west_reach | wave_3 | through_route |
| GJ 49 | S-073 | — | K5V... | 32.5 | deep_frontier | wave_3 | dead_end |
| GJ 53A | S-275 | — | G5Vp | 24.6 | east_reach | wave_2 | through_route |
| GJ 54 | S-209 | — | K | 26.7 | south_reach | wave_3 | junction |
| GJ 54.1 | S-135 | — | M5.5Ve | 12.0 | south_reach | wave_3 | hub |
| GJ 61 | S-296 | Titawin | F8V | 44.0 | deep_frontier | wave_3 | spur_end |
| GJ 65A | S-033 | — | dM5.5e | 8.6 | north_reach | wave_3 | spur_end |
| GJ 66A | S-085 | p Eridani | K2 V | 26.6 | east_reach | wave_2 | junction |
| GJ 66B | S-222 | p Eridani | K0V | 25.5 | west_reach | wave_2 | dead_end |
| GJ 67 | S-270 | — | G2V | 41.5 | south_reach | wave_5 | dead_end |
| GJ 68 | S-173 | — | K1V | 24.6 | deep_frontier | wave_5 | through_route |
| GJ 69 | S-226 | — | K5V | 44.3 | deep_frontier | wave_4 | through_route |
| GJ 71 | S-001 | — | G8V | 11.9 | core | wave_1 | hub |
| GJ 75 | S-028 | — | K0V | 32.8 | north_reach | wave_3 | junction |
| GJ 79 | S-131 | — | K5/M0V | 35.9 | east_reach | wave_3 | spur_end |
| GJ 83.1 | S-004 | — | dM8 e | 14.6 | south_reach | wave_2 | spur_end |
| GJ 86 | S-238 | — | K0V | 35.2 | south_reach | unsettled | through_route |
| GJ 92 | S-272 | — | G0V | 35.2 | deep_frontier | unsettled | through_route |
| GJ 95 | S-240 | — | G8V | 41.3 | north_reach | wave_3 | dead_end |
| GJ 103 | S-223 | — | K7V comp | 37.8 | deep_frontier | wave_5 | dead_end |
| GJ 105A | S-228 | 268 G. Cet | K3V | 23.4 | east_reach | wave_5 | junction |
| GJ 107A | S-250 | — | F7V | 36.3 | east_reach | wave_3 | dead_end |
| GJ 111 | S-252 | — | F5/F6V | 46.4 | deep_frontier | wave_4 | dead_end |
| GJ 117 | S-042 | — | K1V | 33.8 | deep_frontier | unsettled | through_route |
| GJ 124 | S-166 | — | G0V | 34.4 | east_reach | wave_2 | through_route |
| GJ 127B | S-286 | — | G7 V | 46.0 | west_reach | wave_2 | through_route |
| GJ 127A | S-299 | Dalim | F8V | 46.4 | deep_frontier | wave_4 | through_route |
| GJ 136 | S-060 | — | G2V | 39.2 | east_reach | wave_2 | through_route |
| GJ 137 | S-185 | — | G5Vvar | 29.8 | east_reach | wave_3 | junction |
| GJ 138 | S-079 | — | G1V | 39.2 | deep_frontier | wave_4 | through_route |
| GJ 139 | S-266 | 82 G. Eri | G8V | 19.7 | north_reach | wave_3 | junction |
| GJ 142 | S-137 | — | K5V | 40.7 | deep_frontier | wave_3 | spur_end |
| GJ 144 | S-014 | Ran | K2V | 10.5 | core | wave_1 | junction |
| GJ 146 | S-280 | — | K7V | 44.4 | deep_frontier | wave_3 | through_route |
| GJ 147 | S-215 | — | F9V | 45.5 | deep_frontier | wave_4 | through_route |
| GJ 150 | S-007 | Rana | K0IV | 29.5 | west_reach | wave_2 | junction |
| GJ 166A | S-037 | Keid | K1V | 16.3 | core | wave_1 | dead_end |
| GJ 167 | S-138 | — | K5V | 42.5 | deep_frontier | unsettled | through_route |
| GJ 169 | S-134 | — | K7V | 37.2 | deep_frontier | wave_4 | dead_end |
| GJ 172 | S-059 | — | K8V | 33.0 | east_reach | wave_2 | junction |
| GJ 174 | S-258 | — | K3V | 43.0 | deep_frontier | wave_3 | through_route |
| GJ 177 | S-078 | — | G3V | 43.3 | deep_frontier | wave_4 | through_route |
| GJ 178 | S-017 | Tabit | F6V | 26.3 | north_reach | wave_4 | through_route |
| GJ 183 | S-256 | — | K3V | 28.4 | deep_frontier | wave_4 | through_route |
| GJ 189 | S-107 | — | F7V | 38.0 | deep_frontier | wave_2 | through_route |
| GJ 191 | S-144 | Kapteyn's Star | M0V | 12.8 | west_reach | wave_4 | junction |
| GJ 194B | S-099 | — | G0 III | 42.2 | north_reach | wave_2 | through_route |
| GJ 197 | S-100 | — | G0V | 41.2 | south_reach | wave_3 | dead_end |
| GJ 201 | S-063 | — | K2 | 45.9 | deep_frontier | unsettled | junction |
| GJ 204 | S-105 | — | K5V | 42.5 | deep_frontier | wave_3 | through_route |
| GJ 205 | S-109 | — | M1V | 18.5 | east_reach | wave_4 | through_route |
| GJ 208 | S-036 | — | K7 | 36.7 | west_reach | wave_4 | dead_end |
| GJ 211 | S-271 | — | K1V | 40.0 | deep_frontier | wave_4 | through_route |
| GJ 213 | S-169 | — | M5 | 19.0 | south_reach | wave_3 | spur_end |
| GJ 216B | S-152 | — | K2 V | 29.3 | north_reach | wave_3 | dead_end |
| GJ 216A | S-268 | — | F7V | 29.1 | north_reach | wave_2 | through_route |
| GJ 222A | S-133 | — | G0V | 28.3 | south_reach | unsettled | through_route |
| GJ 229 | S-053 | — | M1/M2V | 18.8 | west_reach | wave_4 | spur_end |
| GJ 231 | S-189 | — | G5V | 33.3 | west_reach | wave_2 | loop_member |
| GJ 234A | S-200 | Ross 614 | M4.5Ve | 13.5 | south_reach | wave_3 | junction |
| GJ 244A | S-067 | Sirius | A0m... | 8.6 | core | wave_1 | hub |
| GJ 250A | S-022 | — | K3V | 28.4 | north_reach | wave_4 | spur_end |
| GJ 268 | S-175 | — | M5Ve | 20.5 | east_reach | wave_3 | through_route |
| GJ 273 | S-081 | Luyten's Star | M5 | 12.4 | north_reach | wave_2 | junction |
| GJ 280A | S-047 | Procyon | F5IV-V | 11.5 | core | wave_4 | junction |
| GJ 280B | S-198 | — | DA | 11.4 | north_reach | wave_3 | loop_member |
| GJ 282B | S-084 | — | K5 | 46.3 | deep_frontier | wave_4 | through_route |
| GJ 282A | S-295 | — | K2V | 46.3 | west_reach | wave_2 | through_route |
| GJ 285 | S-104 | — | M4.5Ve | 19.4 | north_reach | wave_3 | dead_end |
| GJ 286 | S-096 | Pollux | K0IIIvar | 33.8 | deep_frontier | wave_4 | through_route |
| GJ 300 | S-006 | — | M4 | 19.2 | north_reach | wave_2 | dead_end |
| GJ 302 | S-172 | — | K0V | 40.7 | west_reach | wave_2 | spur_end |
| GJ 309 | S-224 | — | K0V | 39.8 | deep_frontier | wave_5 | through_route |
| GJ 320 | S-274 | — | K2V | 36.3 | west_reach | wave_3 | spur_end |
| GJ 324A | S-016 | Copernicus | G8V | 40.3 | deep_frontier | unsettled | spur_end |
| GJ 325A | S-095 | — | K5 V | 36.9 | east_reach | wave_3 | dead_end |
| GJ 325B | S-123 | — | K6 V | 36.9 | south_reach | unsettled | dead_end |
| GJ 338A | S-153 | — | M0V | 19.0 | south_reach | wave_2 | spur_end |
| GJ 338B | S-181 | — | K2 | 20.8 | core | wave_1 | loop_member |
| GJ 349 | S-043 | — | K3V | 42.1 | deep_frontier | wave_5 | through_route |
| GJ 354A | S-292 | — | F6IV | 44.0 | deep_frontier | wave_4 | through_route |
| GJ 356A | S-126 | — | G8IV-V | 37.1 | deep_frontier | wave_5 | dead_end |
| GJ 357 | S-052 | — | K | 29.4 | west_reach | wave_4 | hub |
| GJ 370 | S-020 | — | K5V | 36.4 | west_reach | wave_1 | dead_end |
| GJ 380 | S-213 | — | K8V | 15.9 | core | wave_2 | loop_member |
| GJ 388 | S-113 | — | M4.5Ve | 16.0 | south_reach | unsettled | hub |
| GJ 393 | S-013 | — | M2 | 23.0 | south_reach | wave_5 | hub |
| GJ 394 | S-197 | — | K7 Ve | 45.2 | deep_frontier | unsettled | through_route |
| GJ 395 | S-088 | — | F8V | 41.7 | west_reach | wave_2 | through_route |
| GJ 402 | S-276 | — | M4: | 22.0 | north_reach | wave_3 | spur_end |
| GJ 406 | S-009 | Wolf 359 | M6 | 7.8 | north_reach | wave_5 | hub |
| GJ 407 | S-206 | Chalawan | G0V | 45.9 | deep_frontier | wave_5 | dead_end |
| GJ 408 | S-203 | — | M3 | 21.7 | north_reach | wave_1 | spur_end |
| GJ 410 | S-287 | — | K | 38.4 | north_reach | wave_3 | dead_end |
| GJ 411 | S-110 | Lalande 21185 | M2V | 8.3 | south_reach | wave_4 | hub |
| GJ 412B | S-229 | — | M6 e | 15.8 | east_reach | wave_4 | dead_end |
| GJ 412A | S-249 | — | M2Vvar | 15.8 | south_reach | wave_3 | dead_end |
| GJ 414A | S-267 | — | K8V | 38.7 | west_reach | wave_5 | loop_member |
| GJ 421B | S-218 | — | K7V | 46.5 | deep_frontier | wave_3 | through_route |
| GJ 423A | S-121 | Alula Australis | G0 Ve | 34.0 | east_reach | wave_3 | through_route |
| GJ 423B | S-162 | Alula Australis B | G0 Ve | 34.0 | south_reach | wave_3 | through_route |
| GJ 425A | S-230 | — | K4/K5V | 42.9 | deep_frontier | unsettled | through_route |
| GJ 428A | S-124 | — | K7V+... | 44.7 | deep_frontier | wave_4 | through_route |
| GJ 432A | S-108 | — | K0V | 31.2 | east_reach | unsettled | spur_end |
| GJ 434 | S-145 | — | G8Vvar | 31.3 | deep_frontier | unsettled | spur_end |
| GJ 435 | S-041 | — | K5V | 40.4 | south_reach | wave_3 | spur_end |
| GJ 438 | S-005 | — | K0 | 27.4 | east_reach | wave_2 | loop_member |
| GJ 442A | S-269 | — | G3/G5V | 30.1 | west_reach | wave_4 | loop_member |
| GJ 445 | S-298 | — | M4 | 17.5 | east_reach | wave_2 | junction |
| GJ 447 | S-118 | Ross 128 | M4.5V | 10.9 | core | wave_1 | loop_member |
| GJ 449 | S-149 | Zavijava | F8V | 35.6 | east_reach | wave_5 | dead_end |
| GJ 451A | S-102 | Groombridge 1830 | G8Vp | 29.7 | south_reach | wave_4 | junction |
| GJ 453 | S-232 | — | K4V | 33.1 | west_reach | wave_4 | junction |
| GJ 454 | S-278 | — | K0IV | 41.6 | west_reach | wave_3 | dead_end |
| GJ 473B | S-040 | — | M7 | 14.0 | north_reach | wave_2 | loop_member |
| GJ 473A | S-192 | — | dM5.5eJ | 14.0 | south_reach | wave_2 | through_route |
| GJ 475 | S-112 | Chara | G0V | 27.5 | north_reach | wave_2 | loop_member |
| GJ 481 | S-242 | — | K2 | 46.2 | deep_frontier | wave_4 | spur_end |
| GJ 482A | S-193 | Porrima | F0V+... | 38.1 | east_reach | wave_3 | through_route |
| GJ 482B | S-290 | — | F0 V | 38.6 | deep_frontier | wave_4 | through_route |
| GJ 501B | S-262 | — | F5 V | 46.7 | deep_frontier | wave_5 | through_route |
| GJ 502 | S-157 | — | G0V | 29.8 | west_reach | wave_3 | junction |
| GJ 505A | S-227 | — | K2V | 36.1 | west_reach | wave_3 | spur_end |
| GJ 506 | S-217 | — | G5V | 27.9 | west_reach | wave_3 | loop_member |
| GJ 508A | S-184 | — | K0 | 34.9 | deep_frontier | wave_4 | through_route |
| GJ 524 | S-194 | — | k | 45.2 | deep_frontier | wave_4 | through_route |
| GJ 526 | S-003 | — | M3V | 17.6 | west_reach | wave_2 | loop_member |
| GJ 528A | S-163 | — | K2 | 43.7 | deep_frontier | wave_2 | through_route |
| GJ 529 | S-260 | — | K4/K5V | 46.6 | west_reach | wave_3 | dead_end |
| GJ 532 | S-158 | — | K5 | 46.3 | deep_frontier | wave_3 | through_route |
| GJ 534 | S-140 | Muphrid | G0IV | 37.2 | west_reach | wave_3 | dead_end |
| GJ 536 | S-136 | — | K5 | 32.7 | south_reach | wave_3 | dead_end |
| GJ 541 | S-071 | Arcturus | K2IIIp | 36.7 | east_reach | wave_2 | dead_end |
| GJ 542 | S-245 | — | K3V | 38.5 | west_reach | wave_4 | loop_member |
| GJ 546 | S-246 | — | K5V | 46.8 | deep_frontier | wave_2 | through_route |
| GJ 551 | S-093 | Proxima Centauri | M5Ve | 4.2 | core | wave_1 | junction |
| GJ 555 | S-048 | — | M4 | 19.8 | east_reach | wave_2 | junction |
| GJ 556 | S-177 | — | K3V | 43.1 | deep_frontier | wave_4 | dead_end |
| GJ 559B | S-010 | Toliman | K1V | 4.3 | core | wave_2 | hub |
| GJ 559A | S-090 | Rigil Kentaurus | G2V | 4.3 | south_reach | wave_1 | junction |
| GJ 566B | S-212 | — | K4 Ve | 21.9 | south_reach | wave_2 | hub |
| GJ 566A | S-236 | — | G8V + K4 | 21.9 | east_reach | wave_3 | hub |
| GJ 567 | S-156 | — | K2V | 37.5 | south_reach | wave_4 | dead_end |
| GJ 570B | S-008 | — | K5V | 19.3 | south_reach | wave_2 | junction |
| GJ 570A | S-235 | — | K4V | 19.0 | core | wave_2 | hub |
| GJ 575A | S-204 | — | G2V + G2 | 40.8 | north_reach | wave_2 | spur_end |
| GJ 581 | S-261 | — | M5 | 20.3 | west_reach | wave_5 | loop_member |
| GJ 588 | S-058 | — | M0 | 19.3 | north_reach | wave_3 | dead_end |
| GJ 598 | S-101 | — | G0Vvar | 39.5 | deep_frontier | wave_5 | through_route |
| GJ 601A | S-035 | — | F2III | 40.4 | west_reach | wave_1 | through_route |
| GJ 603 | S-283 | — | F6V | 36.7 | deep_frontier | wave_5 | dead_end |
| GJ 615 | S-038 | — | K0V | 45.3 | west_reach | wave_3 | dead_end |
| GJ 616 | S-141 | — | G1V | 45.3 | deep_frontier | wave_5 | through_route |
| GJ 620.1A | S-281 | — | G3/G5V | 41.7 | east_reach | wave_3 | dead_end |
| GJ 624 | S-086 | — | F9V | 39.5 | west_reach | wave_2 | dead_end |
| GJ 625 | S-021 | — | M2 | 21.3 | east_reach | wave_2 | spur_end |
| GJ 628 | S-018 | Wolf 1061 | M4 | 14.0 | west_reach | wave_2 | loop_member |
| GJ 631 | S-257 | — | K2V | 31.8 | west_reach | wave_3 | spur_end |
| GJ 635B | S-026 | — | K0 V | 35.2 | east_reach | wave_2 | spur_end |
| GJ 635A | S-034 | — | F9IV | 35.0 | west_reach | wave_3 | dead_end |
| GJ 638 | S-065 | — | K7V | 32.0 | north_reach | wave_2 | dead_end |
| GJ 643 | S-220 | — | M4 | 21.9 | deep_frontier | wave_4 | spur_end |
| GJ 644C | S-031 | — | M7 | 18.7 | south_reach | wave_3 | spur_end |
| GJ 644A | S-055 | — | M3Ve | 20.2 | south_reach | wave_3 | loop_member |
| GJ 653 | S-231 | — | K5V | 34.9 | north_reach | wave_3 | through_route |
| GJ 656 | S-049 | — | K0V | 44.4 | deep_frontier | wave_4 | through_route |
| GJ 660A | S-289 | — | G | 33.2 | east_reach | wave_3 | junction |
| GJ 661B | S-210 | — | M3.5 | 20.6 | deep_frontier | wave_5 | through_route |
| GJ 661A | S-239 | — | K5 | 19.5 | north_reach | wave_4 | junction |
| GJ 663A | S-015 | Guniibuu | K2:III: | 19.4 | north_reach | wave_3 | junction |
| GJ 663B | S-253 | Guniibuu B | K1 Ve | 19.5 | core | wave_1 | junction |
| GJ 664 | S-186 | — | K5V | 19.5 | west_reach | wave_3 | junction |
| GJ 667C | S-098 | — | M2.5 | 22.7 | east_reach | wave_5 | dead_end |
| GJ 667A | S-127 | — | K4V | 22.3 | north_reach | wave_3 | junction |
| GJ 667B | S-183 | — | K5 V | 22.7 | north_reach | wave_3 | junction |
| GJ 672 | S-150 | — | G0V | 46.7 | deep_frontier | wave_5 | through_route |
| GJ 673 | S-191 | — | K7V | 25.1 | north_reach | wave_4 | spur_end |
| GJ 674 | S-114 | — | K5 | 14.8 | core | wave_5 | loop_member |
| GJ 675 | S-012 | — | K0V | 41.8 | deep_frontier | wave_5 | through_route |
| GJ 680 | S-243 | — | K5 | 31.7 | north_reach | wave_2 | spur_end |
| GJ 682 | S-051 | — | M5 | 16.6 | east_reach | wave_4 | junction |
| GJ 684B | S-122 | — | K3 V | 46.0 | deep_frontier | wave_3 | through_route |
| GJ 684A | S-284 | — | G0V | 46.3 | deep_frontier | wave_4 | spur_end |
| GJ 687 | S-125 | — | M3.5Vvar | 14.8 | east_reach | unsettled | through_route |
| GJ 688 | S-094 | — | K3V | 35.9 | south_reach | wave_3 | spur_end |
| GJ 693 | S-178 | — | M5 | 19.0 | south_reach | wave_3 | spur_end |
| GJ 695A | S-259 | — | G5IV | 27.1 | south_reach | unsettled | junction |
| GJ 699 | S-119 | Barnard's Star | sdM4 | 5.9 | core | wave_2 | loop_member |
| GJ 702A | S-265 | — | K0V SB | 16.6 | core | wave_2 | dead_end |
| GJ 702B | S-297 | — | K5 Ve | 16.6 | core | wave_1 | dead_end |
| GJ 706 | S-132 | — | K2V | 36.0 | north_reach | wave_4 | spur_end |
| GJ 707 | S-146 | — | K7V | 42.7 | deep_frontier | wave_3 | through_route |
| GJ 713A | S-294 | — | F7Vvar | 26.3 | east_reach | wave_3 | loop_member |
| GJ 716 | S-023 | — | K1V | 43.2 | north_reach | wave_4 | through_route |
| GJ 722 | S-143 | — | G5V | 42.7 | deep_frontier | wave_4 | through_route |
| GJ 725B | S-091 | Struve 2398 B | K5 | 11.3 | core | wave_5 | junction |
| GJ 725A | S-139 | Struve 2398 A | K5 | 11.6 | core | wave_1 | hub |
| GJ 726 | S-115 | — | K5 | 46.6 | deep_frontier | unsettled | through_route |
| GJ 729 | S-161 | Ross 154 | M3.5Ve | 9.7 | west_reach | wave_5 | junction |
| GJ 737B | S-142 | — | K5 V | 41.2 | south_reach | wave_3 | dead_end |
| GJ 752A | S-180 | — | M3.5V | 19.1 | deep_frontier | wave_3 | spur_end |
| GJ 754 | S-160 | — | M4.5 | 18.6 | east_reach | wave_3 | through_route |
| GJ 764 | S-111 | Alsafi | K0V | 18.8 | core | wave_1 | hub |
| GJ 770 | S-176 | — | K3/K4V | 45.8 | north_reach | wave_3 | dead_end |
| GJ 771A | S-116 | Alshain | G8IVvar | 44.7 | west_reach | wave_3 | through_route |
| GJ 775 | S-019 | — | K4V | 41.9 | west_reach | wave_5 | through_route |
| GJ 780 | S-273 | — | G5IV-Vva | 19.9 | north_reach | wave_2 | junction |
| GJ 783B | S-025 | — | M3.5 | 19.7 | south_reach | wave_3 | junction |
| GJ 783A | S-263 | — | K2V | 19.6 | core | wave_1 | junction |
| GJ 784 | S-068 | — | M0V | 20.2 | east_reach | wave_2 | loop_member |
| GJ 785 | S-029 | — | K3V | 29.1 | south_reach | wave_3 | dead_end |
| GJ 798 | S-151 | — | K7V | 39.6 | west_reach | wave_4 | through_route |
| GJ 807 | S-293 | — | K0IV | 46.5 | west_reach | wave_5 | through_route |
| GJ 809 | S-170 | — | M2V | 23.0 | west_reach | wave_4 | dead_end |
| GJ 820A | S-027 | — | K5V | 11.4 | core | wave_2 | hub |
| GJ 820B | S-120 | — | K7V | 11.4 | core | wave_1 | hub |
| GJ 825 | S-171 | Lacaille 8760 | M1/M2V | 12.9 | north_reach | wave_2 | junction |
| GJ 827 | S-002 | — | F6V | 30.2 | south_reach | wave_3 | dead_end |
| GJ 829 | S-219 | — | M4 | 21.9 | south_reach | wave_5 | spur_end |
| GJ 832 | S-225 | — | M1V | 16.2 | west_reach | wave_2 | hub |
| GJ 845 | S-164 | — | K5V | 11.8 | north_reach | unsettled | hub |
| GJ 848 | S-244 | — | F5V | 38.2 | east_reach | wave_3 | through_route |
| GJ 853A | S-147 | — | G1V | 45.0 | deep_frontier | wave_4 | through_route |
| GJ 860A | S-187 | Kruger 60 | M2V | 13.0 | south_reach | wave_2 | junction |
| GJ 860B | S-199 | — | M6 V | 13.1 | east_reach | wave_2 | junction |
| GJ 866A | S-077 | EZ Aqr | M5 e | 11.1 | east_reach | wave_5 | through_route |
| GJ 868 | S-214 | — | K4/K5V | 44.2 | deep_frontier | wave_3 | through_route |
| GJ 873 | S-075 | — | M4.5Ve | 16.7 | north_reach | wave_5 | junction |
| GJ 875 | S-117 | — | K5 | 46.1 | deep_frontier | unsettled | through_route |
| GJ 876 | S-046 | — | M5 | 15.3 | north_reach | wave_3 | spur_end |
| GJ 877 | S-032 | — | K | 28.1 | north_reach | wave_2 | through_route |
| GJ 879 | S-024 | — | K4Vp | 24.8 | north_reach | wave_2 | spur_end |
| GJ 880 | S-070 | — | M2: | 22.3 | north_reach | wave_3 | dead_end |
| GJ 884 | S-247 | — | K5/M0V | 26.8 | south_reach | wave_2 | junction |
| GJ 887 | S-074 | Lacaille 9352 | M2/M3V | 10.7 | core | wave_1 | loop_member |
| GJ 892 | S-129 | — | K3Vvar | 21.4 | deep_frontier | wave_5 | spur_end |
| GJ 896A | S-288 | — | M6Ve | 20.2 | south_reach | wave_3 | junction |
| GJ 902 | S-148 | — | K3V | 37.2 | south_reach | wave_3 | dead_end |
| GJ 903 | S-221 | Errai | K1IV | 46.0 | deep_frontier | wave_4 | through_route |
| GJ 904 | S-190 | — | F7V | 44.7 | deep_frontier | wave_4 | through_route |
| GJ 905 | S-174 | Ross 248 | dM6 e | 10.3 | south_reach | wave_4 | junction |
| GJ 908 | S-234 | — | M2V | 19.5 | east_reach | wave_2 | dead_end |
| GJ 909A | S-066 | — | K3V | 35.5 | east_reach | wave_5 | spur_end |
| GJ 914A | S-154 | — | G3V | 39.7 | deep_frontier | wave_3 | through_route |
| GJ 1002 | S-072 | — | M5-5.5 | 15.3 | south_reach | wave_3 | spur_end |
| GJ 1005A | S-039 | — | M: | 16.3 | east_reach | wave_3 | junction |
| GJ 1061 | S-282 | — | M4.5 | 14.0 | south_reach | unsettled | junction |
| GJ 1073 | S-076 | — | k | 42.1 | east_reach | unsettled | through_route |
| GJ 1075 | S-277 | — | K7V | 38.0 | south_reach | wave_4 | dead_end |
| GJ 1111 | S-061 | — | M6.5 | 11.8 | south_reach | wave_3 | hub |
| GJ 1116A | S-251 | — | m | 17.0 | north_reach | wave_2 | junction |
| GJ 1116B | S-254 | — | m | 17.0 | west_reach | wave_3 | junction |
| GJ 1125 | S-216 | — | K:... | 31.5 | east_reach | wave_4 | spur_end |
| GJ 1128 | S-207 | — | m | 20.3 | east_reach | wave_3 | loop_member |
| GJ 1230A | S-097 | — | k-m | 24.0 | north_reach | wave_5 | loop_member |
| GJ 1232 | S-182 | — | k-m | 34.8 | west_reach | wave_1 | through_route |
| GJ 1235 | S-285 | — | k-m | 33.1 | deep_frontier | wave_2 | junction |
| GJ 1245B | S-087 | — | m | 15.4 | south_reach | wave_4 | dead_end |
| GJ 1245A | S-241 | — | M5.5 V e | 15.4 | north_reach | wave_5 | spur_end |
| GJ 1248 | S-264 | — | k-m | 41.3 | west_reach | wave_2 | dead_end |
| GJ 1267 | S-208 | — | K7V | 44.1 | deep_frontier | wave_3 | through_route |
| GJ 1289 | S-080 | — | k | 26.5 | north_reach | wave_4 | junction |
| GJ 1292 | S-291 | — | k-m | 45.2 | north_reach | wave_4 | through_route |
| GJ 2097 | S-233 | — | m | 20.9 | deep_frontier | wave_2 | through_route |
| GJ 3135 | S-062 | — | K:... | 30.3 | east_reach | wave_3 | through_route |
| GJ 3250 | S-045 | — | k-m | 40.9 | south_reach | wave_4 | dead_end |
| GJ 3323 | S-165 | — | m | 20.0 | south_reach | wave_3 | junction |
| GJ 3325 | S-188 | — | K: | 30.0 | north_reach | wave_2 | loop_member |
| GJ 3333 | S-030 | — | k | 40.3 | west_reach | wave_3 | spur_end |
| GJ 3379 | S-300 | — | M4 | 17.5 | east_reach | wave_1 | junction |
| GJ 3403 | S-089 | — | K7V | 43.4 | deep_frontier | wave_3 | through_route |
| GJ 3442 | S-255 | — | k-m | 37.9 | deep_frontier | wave_4 | dead_end |
| GJ 3454 | S-195 | — | m | 20.1 | west_reach | unsettled | junction |
| GJ 3522 | S-168 | — | k | 14.6 | core | wave_2 | junction |
| GJ 3533 | S-211 | — | k-m | 39.8 | east_reach | wave_5 | through_route |
| GJ 3586 | S-155 | — | k-m | 43.5 | west_reach | wave_2 | through_route |
| GJ 3612 | S-237 | — | k-m | 43.1 | east_reach | wave_3 | dead_end |
| GJ 3618 | S-196 | — | m | 14.6 | north_reach | wave_2 | loop_member |
| GJ 3622 | S-201 | — | M6.5 | 14.8 | north_reach | wave_3 | loop_member |
| GJ 3728B | S-092 | — | g | 39.3 | east_reach | wave_3 | through_route |
| GJ 3737 | S-179 | — | M4 | 23.5 | west_reach | wave_5 | loop_member |
| GJ 3820 | S-050 | — | K2 : | 29.1 | north_reach | wave_2 | dead_end |
| GJ 3943 | S-130 | — | k-m | 46.6 | deep_frontier | unsettled | through_route |
| GJ 3988 | S-011 | — | k-m | 31.0 | deep_frontier | unsettled | spur_end |
| GJ 4056 | S-083 | — | g | 45.3 | west_reach | unsettled | through_route |
| GJ 4285 | S-056 | — | m | 22.2 | east_reach | wave_3 | dead_end |
| GJ 6711 | S-205 | — | 0.0 | deep_frontier | wave_3 | dead_end | |
| GJ 7547 | S-159 | — | 0.0 | deep_frontier | wave_2 | through_route |
Named Stars
| Proper Name | GJ ID | System ID | Dist (ly) | Spectral | Sector | Topology |
|---|---|---|---|---|---|---|
| Proxima Centauri | GJ 551 | S-093 | 4.2 | M5Ve | core | junction |
| Toliman | GJ 559B | S-010 | 4.3 | K1V | core | hub |
| Rigil Kentaurus | GJ 559A | S-090 | 4.3 | G2V | south_reach | junction |
| Barnard's Star | GJ 699 | S-119 | 5.9 | sdM4 | core | loop_member |
| Wolf 359 | GJ 406 | S-009 | 7.8 | M6 | north_reach | hub |
| Lalande 21185 | GJ 411 | S-110 | 8.3 | M2V | south_reach | hub |
| Sirius | GJ 244A | S-067 | 8.6 | A0m... | core | hub |
| Ross 154 | GJ 729 | S-161 | 9.7 | M3.5Ve | west_reach | junction |
| Ross 248 | GJ 905 | S-174 | 10.3 | dM6 e | south_reach | junction |
| Ran | GJ 144 | S-014 | 10.5 | K2V | core | junction |
| Lacaille 9352 | GJ 887 | S-074 | 10.7 | M2/M3V | core | loop_member |
| Ross 128 | GJ 447 | S-118 | 10.9 | M4.5V | core | loop_member |
| EZ Aqr | GJ 866A | S-077 | 11.1 | M5 e | east_reach | through_route |
| Struve 2398 B | GJ 725B | S-091 | 11.3 | K5 | core | junction |
| Procyon | GJ 280A | S-047 | 11.5 | F5IV-V | core | junction |
| Struve 2398 A | GJ 725A | S-139 | 11.6 | K5 | core | hub |
| Groombridge 34 | GJ 15A | S-279 | 11.7 | M1V | core | dead_end |
