data(atlas): author GJ 127A (Dalim) — east_reach

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
2026-04-03 12:14:03 +02:00
co-authored by Claude Opus 4.6
parent 7d6b1c6e48
commit ff7e4e835a
2 changed files with 315 additions and 1 deletions
+26 -1
View File
@@ -1,5 +1,5 @@
# Dalim
**GJ 127A** | M-type | deep_frontier
**GJ 127A** | F-type | deep_frontier
---
@@ -56,6 +56,31 @@ Wave_4 settlement at hop 20 with former Institute affiliates in the founding coh
---
## Celestial Bodies
<!-- READ-ONLY — generated from systems.db bodies/stations tables -->
| Orbit | ID | Name | Type | Inhabited | Pop | Mass | Gravity | Year (d) | Day (h) | Atmo | Biome | Hydro | Economy | Settlement | Industrial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | `GJ127Ab` | — | planet | no | — | terrestrial | 0.48g | 42 | 17.6 | none | barren | — | — | — | — |
| 2 | `GJ127Ac` | — | planet | no | — | terrestrial | 0.72g | 180 | 22.6 | thin | hot_arid | — | — | — | — |
| 3 | `GJ127Ad` | Harra | planet | yes | 500 | terrestrial | 0.92g | 550 | 27.8 | standard | temperate | liquid_water | research | urban_concentrated | — |
| 4 | `GJ127A-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | — | — | — |
| 5 | `GJ127Ae` | — | planet | no | — | terrestrial | 0.60g | 1300 | 31.6 | thin | cold_arid | — | — | — | — |
| 6 | `GJ127Af` | — | gas_giant | no | — | — | — | 4200 | 12.2 | gas_giant | — | — | — | — | — |
| ↳ 6.1 | `GJ127Af-m1` | — | moon | no | — | dwarf | 0.10g | 6 | 148.8 | none | frozen | — | — | — | — |
| ↳ 6.2 | `GJ127Af-m2` | — | moon | no | — | dwarf | 0.06g | 15 | 355.2 | none | barren | — | — | — | — |
| 7 | `GJ127Ag` | — | planet | no | — | terrestrial | 0.42g | 9600 | 34.8 | trace | frozen | ice | — | — | — |
| 8 | `GJ127Ah` | — | planet | no | — | terrestrial | 0.34g | 22000 | 43.6 | trace | frozen | ice | — | — | — |
| 9 | `GJ127Ai` | — | planet | no | — | terrestrial | 0.26g | 48000 | 51.8 | none | frozen | ice | — | — | — |
| 10 | `GJ127Aj` | — | planet | no | — | dwarf | 0.09g | 104000 | 29.6 | none | frozen | ice | — | — | — |
| 11 | `GJ127A-oort` | — | oort_cloud | no | — | — | — | — | — | — | — | — | — | — | — |
### Stations & Facilities
| ID | Name | Type | Orbits | Population | Economy | Governance | Docking | Gate | Districts |
|---|---|---|---|---|---|---|---|---|---|
| `GJ127A-oort-S1` | Dalim Horizon | horizon | `GJ127A-oort` | 30 | transit | — | major | yes | 1 |
## Topology
<!-- READ-ONLY — regenerated from star-map.json edges -->
- **Hop Distance from Gateway:** 20