data(atlas): author GJ 628 (Brennan's Drift) — west_reach
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -56,7 +56,7 @@ Three centuries after the succession disputes broke the founding company into a
|
||||
| 3 | `GJ628-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | mining | — | — |
|
||||
| 4 | `GJ628d` | — | planet | no | — | terrestrial | 0.44g | 95 | 21.6 | thin | frozen | — | — | — | — |
|
||||
| 5 | `GJ628e` | — | gas_giant | no | — | — | — | 380 | 12.4 | gas_giant | — | — | — | — | — |
|
||||
| ↳ 5.1 | `GJ628e-m1` | — | moon | no | — | dwarf | 0.10g | 5 | 124.8 | — | frozen | — | — | — | — |
|
||||
| ↳ 5.1 | `GJ628e-m1` | Tobar | moon | yes | 150 | dwarf | 0.10g | 5 | 124.8 | — | frozen | ice | mining | dispersed | — |
|
||||
| 6 | `GJ628f` | — | planet | no | — | terrestrial | 0.36g | 1200 | 30.4 | trace | frozen | ice | — | — | — |
|
||||
| 7 | `GJ628g` | — | planet | no | — | terrestrial | 0.27g | 3200 | 38.6 | trace | frozen | ice | — | — | — |
|
||||
| 8 | `GJ628h` | — | planet | no | — | dwarf | 0.11g | 7400 | 25.8 | none | frozen | ice | — | — | — |
|
||||
|
||||
Reference in New Issue
Block a user