chore(tooling): update tooling for GJ ID migration and wiki sync
Update wiki_sync.py and process-wiki-system-changes to remove astronomical_id references. Add migrate-s-to-gj.py migration script. Update generate-stubs.py and validate-ron for new schema. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -134,8 +134,7 @@ Columns are organized into eleven sections. Section order matches the wiki page
|
||||
| `founding_culture_primary` | enum | administrative_charter / syndic_company / nordic_diaspora / east_asian_diaspora / south_asian_diaspora / iberian_diaspora / west_african_diaspora / religious_refugee / separatist_charter / academic_scientific / military_frontier / asteroid_mining / agricultural_breadbasket / penal_exile / refugee_wave / speculative_venture / other | (G)(S)(C) | Primary founding cultural origin. Drives naming conventions, cultural contact networks, and some dialogue variation. |
|
||||
| `founding_culture_secondary` | enum or null | Same values as primary | (C) | Second culture if mixed founding. Null if single-culture. |
|
||||
| `cultural_persistence` | enum | standard / high / trauma_origin | (S)(G) | How strongly the founding culture persists across generations. standard: accent-level after ~3 generations. high: identity-primary for 6+ generations. trauma_origin: displacement identity persists 4–5 generations as organizing social force. |
|
||||
| `historical_event` | enum or null | purge / company_abandonment / gate_silence / religious_schism / gyre_event / military_conflict / reformation / second_gate_activation / earth_adjacent_crisis / institutional_consolidation / none | (S)(G) | The most significant single historical event in this system's past. `institutional_consolidation` is the post-secession power reorganization that concentrated authority in existing institutional actors — not a conspiracy, a documented historical process. |
|
||||
| `historical_event_age_years` | int or null | 0–600 | (S)(G) | Approximate years since the historical event. Null if none. Affects stability_index calculation. |
|
||||
| `historical_events` | list | See below | (S)(G) | Ordered list of significant historical events, most recent first. Each entry has `type` (enum) and `age_years` (int or null). Most systems have 0–1 entries; older or more complex systems may have several. The most recent event drives `stability_index` calculation. Valid types: `purge` / `company_abandonment` / `gate_silence` / `religious_schism` / `gyre_event` / `military_conflict` / `reformation` / `second_gate_activation` / `earth_adjacent_crisis` / `institutional_consolidation` / `terraforming` / `civilizational_origin` / `colonial_charter` / `none`. `institutional_consolidation` is the post-secession power reorganization that concentrated authority in existing institutional actors — not a conspiracy, a documented historical process. |
|
||||
| `religious_status` | enum | none / early_covenant / mid_crisis / theocratic_consolidation / secular_cultural / radical_reformation / post_schism_accommodation / genuine_revival | (S)(C) | Compound field encoding religious community trajectory. `none` for non-religious-refugee founding. |
|
||||
| `religious_generation_count` | int or null | integer | (C) | Optional. Approximate generation count for religious communities where the generational arc matters for NPC dialogue. Nullable for non-religious founding and for systems where this level of detail is not authored. |
|
||||
|
||||
@@ -230,7 +229,7 @@ Columns are organized into eleven sections. Section order matches the wiki page
|
||||
|
||||
| Column | Type | Valid Values | Consumer | Notes |
|
||||
|---|---|---|---|---|
|
||||
| `stability_index` | int | 1–5 | (S)(G)(D) | Derived synthesized pressure signal for the storyteller. 1–2 = hot system, crisis events elevated, instability-precondition Tier 1 modules available. 3 = moderate, normal distribution. 4–5 = cold, background-life events dominate. Calculated from governance_type + primary_fault_line + historical_event recency + distribution_index + dominant_faction / governance_type alignment mismatch. Stored for storyteller performance; recomputable from source columns. |
|
||||
| `stability_index` | int | 1–5 | (S)(G)(D) | Derived synthesized pressure signal for the storyteller. 1–2 = hot system, crisis events elevated, instability-precondition Tier 1 modules available. 3 = moderate, normal distribution. 4–5 = cold, background-life events dominate. Calculated from governance_type + primary_fault_line + most recent historical_events entry recency + distribution_index + dominant_faction / governance_type alignment mismatch. Stored for storyteller performance; recomputable from source columns. |
|
||||
| `system_volatility` | enum | static / responsive / player_affected | (G)(S) | Which systems can have mutable state. static = core parameters are constants for the playthrough. responsive = dominant_faction, faction presence levels, and stability_index can shift in response to story arc events (player need not be the cause). player_affected = the player's actions directly affect core parameters. The implementation of change conditions is a separate design document; this column marks which systems the simulation is permitted to treat as mutable. |
|
||||
| `cultural_corridor` | string or null | corridor identifier | (C) | Identifier for the cultural corridor this system belongs to, if any. |
|
||||
| `calibration_note` | string or null | free text | (C) | Notes on any unusual column combination that required explicit justification during generation. |
|
||||
@@ -394,8 +393,7 @@ Every framework change is validated against Van Maanen's Star (D-036, S-TBD). Va
|
||||
| `founding_motivation` | pragmatist | |
|
||||
| `founding_culture_primary` | nordic_diaspora | |
|
||||
| `cultural_persistence` | standard | Accent-level after three generations. |
|
||||
| `historical_event` | none | |
|
||||
| `historical_event_age_years` | null | |
|
||||
| `historical_events` | [] | No significant historical events. |
|
||||
| `religious_status` | none | |
|
||||
| `economic_tier` | 3 | Functional regional. |
|
||||
| `governance_type` | mixed_contested | |
|
||||
|
||||
Reference in New Issue
Block a user