data(content): rebalance 5 thin afrikaans systems to MENA heritage (#1019)
The corridor over-represented southern-African heritage (afrikaans on 15 systems; arab=2, persian/turkic=0) as an artifact of the earlier name-balancing overcorrecting. Convert five genuinely-thin afrikaans systems — whose distinctive threads are heritage-agnostic — into Arab/Persian/Turkic founders so the cultural cascade is built on a balanced set. Load-bearing mystery systems (Eerste Wacht / Helderoog / Brandpunt etc.) are left untouched. Droëland (GJ 914A) -> Marib (arab) Stilwater (GJ 508A) -> Sawad (arab) Koeberg (GJ 1245B) -> Akhgar (persian) Skuilplek (GJ 722) -> Siginak (turkic) Carnarvon (GJ 680) -> Golestan (persian; Mostert dynasty -> Farahani) Result: afrikaans 15->10; arab 0->2, persian 0->2, turkic 0->1. Full narrative retouch (not just names): gttr.md + index.md prose, body/station proper_names, cultural_specialization, gttr_hook, atlas_city_names, and the four brand-corps named after the converted systems (corp IDs kept stable; only display names + products renamed). Cross-references in neighbour systems, the catalog, the aggregate drifter guides, and the atlas proposals are updated to match. arab/persian/turkic added to _CULTURAL_HERITAGE so the values validate; the full canonical 47-value migration remains #1016. Also fixes a pre-existing canon bug: Sawad (GJ 508A) no longer claims GJ 914A is "unsettled" — it is Marib, a three-century settlement. Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -83,10 +83,10 @@ Sorted by sector, then hop distance from Gateway.
|
||||
| [GJ 408](GJ-408/index.md) | **Oude Kraal** | M-type | 6 | wave_1 | spur_end | 2 |
|
||||
| [GJ 638](GJ-638/index.md) | — | M-type | 6 | wave_2 | dead_end | 1 |
|
||||
| [GJ 661B](GJ-661B/index.md) | **Breëvlei** | F-type | 6 | wave_5 | through_route | 2 |
|
||||
| [GJ 680](GJ-680/index.md) | **Carnarvon** | M-type | 6 | wave_2 | spur_end | 2 |
|
||||
| [GJ 680](GJ-680/index.md) | **Golestan** | M-type | 6 | wave_2 | spur_end | 2 |
|
||||
| [GJ 880](GJ-880/index.md) | **Holgersen's Landing** | K-type | 6 | wave_3 | dead_end | 1 |
|
||||
| [GJ 410](GJ-410/index.md) | **Wagtoring** | M-type | 7 | wave_3 | dead_end | 1 |
|
||||
| [GJ 508A](GJ-508A/index.md) | **Stilwater** | M-type | 7 | wave_4 | through_route | 2 |
|
||||
| [GJ 508A](GJ-508A/index.md) | **Sawad** | M-type | 7 | wave_4 | through_route | 2 |
|
||||
| [GJ 603](GJ-603/index.md) | **Mossbank** | G-type | 7 | wave_5 | dead_end | 1 |
|
||||
| [GJ 653](GJ-653/index.md) | **Dunmore** | M-type | 7 | wave_3 | through_route | 2 |
|
||||
| [GJ 706](GJ-706/index.md) | **Ngata's Star** | M-type | 7 | wave_4 | spur_end | 2 |
|
||||
@@ -169,7 +169,7 @@ Sorted by sector, then hop distance from Gateway.
|
||||
| [GJ 1002](GJ-1002/index.md) | **Caparica** | G-type | 4 | wave_3 | spur_end | 2 |
|
||||
| [GJ 1061](GJ-1061/index.md) | **Crux Station** | M-type | 4 | unsettled | junction | 4 |
|
||||
| [GJ 1111](GJ-1111/index.md) | **Zenzele** | M-type | 4 | wave_3 | hub | 5 |
|
||||
| [GJ 1245B](GJ-1245B/index.md) | **Koeberg** | K-type | 4 | wave_4 | dead_end | 1 |
|
||||
| [GJ 1245B](GJ-1245B/index.md) | **Akhgar** | K-type | 4 | wave_4 | dead_end | 1 |
|
||||
| [GJ 234A](GJ-234A/index.md) | **Carvalhais** | M-type | 4 | wave_3 | junction | 3 |
|
||||
| [GJ 33](GJ-33/index.md) | **96 Piscium** | K-type | 4 | unsettled | loop_member | 2 |
|
||||
| [GJ 412A](GJ-412A/index.md) | **Morales' End** | K-type | 4 | wave_3 | dead_end | 1 |
|
||||
|
||||
Reference in New Issue
Block a user