data(atlas): author Uusi Vantaa (GJ 1230A) — Talvela, Toivola, Pohjola
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -38,6 +38,32 @@ Uusi Vantaa was founded on a projection that turned out to be optimistic, and th
|
||||
|
||||
Wave_5, loop_member at hop 4 reflects deliberate late activation to close a gap in the transit network — the loop between GJ 663A and GJ 825 reduces routing time for a significant inner-reach freight flow, and the Assembly funded activation specifically for that infrastructure purpose. The Finnish heritage is a cross-corridor exception produced by a three-generation migration chain following employment rather than cultural affinity — consistent with the cultural framework's note that inner-reach junctions draw cross-corridor settlers through corporate and institutional migration. The k-m spectral designation reflects a very cool, low-luminosity star with limited habitable-zone potential, which explains the system's dependency character.
|
||||
|
||||
## Celestial Bodies
|
||||
<!-- READ-ONLY — generated from systems.db bodies/stations tables -->
|
||||
|
||||
| Orbit | ID | Name | Type | Inhabited | Pop | Mass | Gravity | Year (d) | Day (h) | Atmo | Biome | Hydro | Economy | Settlement | Industrial |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| 1 | `GJ1230Ab` | — | planet | no | — | terrestrial | 0.35g | 12 | 288.0 | none | barren | none | — | — | — |
|
||||
| 2 | `GJ1230Ac` | — | planet | no | — | terrestrial | 0.45g | 32 | 500.0 | none | barren | none | — | — | — |
|
||||
| 3 | `GJ1230Ad` | Talvela | planet | yes | 8M | terrestrial | 0.82g | 95 | 20.5 | breathable | temperate-cool | moderate | transit | concentrated | — |
|
||||
| ↳ 3.1 | `GJ1230Ad-1` | — | moon | no | — | dwarf | 0.04g | 8 | 192.0 | none | barren | none | — | — | — |
|
||||
| 4 | `GJ1230Ae` | — | planet | no | — | terrestrial | 0.40g | 210 | 17.0 | thin | arid | none | — | — | — |
|
||||
| 5 | `GJ1230Af` | — | planet | no | — | terrestrial | 0.35g | 440 | 15.5 | thin | frozen | ice | — | — | — |
|
||||
| 6 | `GJ1230Ag` | — | gas_giant | no | — | gas_giant | — | 1450 | 12.0 | dense | — | — | — | — | — |
|
||||
| ↳ 6.1 | `GJ1230Ag-1` | — | moon | no | — | dwarf | 0.06g | 5 | 120.0 | none | barren | none | — | — | — |
|
||||
| ↳ 6.2 | `GJ1230Ag-2` | — | moon | no | — | dwarf | 0.04g | 12 | 288.0 | none | frozen | ice | — | — | — |
|
||||
| 7 | `GJ1230Ah` | — | planet | no | — | terrestrial | 0.28g | 3400 | 14.0 | none | frozen | ice | — | — | — |
|
||||
| 8 | `GJ1230Ai` | — | planet | no | — | terrestrial | 0.22g | 6600 | 18.0 | none | frozen | ice | — | — | — |
|
||||
| 9 | `GJ1230A-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
| 10 | `GJ1230A-oort` | — | oort_cloud | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
|
||||
### Stations & Facilities
|
||||
|
||||
| ID | Name | Type | Orbits | Population | Economy | Governance | Docking | Gate | Districts |
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
||||
| `GJ1230A-oort-S1` | Pohjola | horizon | `GJ1230A-oort` | — | transit | — | major | yes | 1 |
|
||||
| `GJ1230Ad-S1` | Toivola | transit | `GJ1230Ad` | 3K | transit | — | standard | no | 1 |
|
||||
|
||||
## Topology
|
||||
<!-- READ-ONLY — regenerated from star-map.json edges -->
|
||||
- **Hop Distance from Gateway:** 4
|
||||
|
||||
Reference in New Issue
Block a user