data(atlas): author GJ 752A (Ribeirão) — south_reach
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -45,21 +45,21 @@ Wave_3 spur_end at hop 5 is consistent with south_reach's development pattern
|
||||
|
||||
| Orbit | ID | Name | Type | Inhabited | Pop | Mass | Gravity | Year (d) | Day (h) | Atmo | Biome | Hydro | Economy | Settlement | Industrial |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| 1 | `GJ752Ab` | Salvaterra | planet | yes | 25M | terrestrial | 0.88g | 40 | 28.6 | standard | temperate | liquid_water | agricultural | dispersed | agricultural_export |
|
||||
| 2 | `GJ752A-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
| 3 | `GJ752Ac` | — | planet | no | — | terrestrial | 0.48g | 130 | 24.2 | thin | frozen | — | — | — | — |
|
||||
| 4 | `GJ752Ad` | — | planet | no | — | terrestrial | 0.38g | 400 | 28.4 | trace | frozen | ice | — | — | — |
|
||||
| 5 | `GJ752Ae` | — | planet | no | — | terrestrial | 0.28g | 1100 | 34.6 | trace | frozen | ice | — | — | — |
|
||||
| 6 | `GJ752Af` | — | planet | no | — | dwarf | 0.11g | 3000 | 21.8 | none | frozen | ice | — | — | — |
|
||||
| 7 | `GJ752Ag` | — | planet | no | — | dwarf | 0.07g | 7600 | 17.2 | none | frozen | ice | — | — | — |
|
||||
| 8 | `GJ752A-oort` | — | oort_cloud | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
| 1 | `GJ752Ab` | — | planet | no | — | terrestrial | 0.30g | 6 | 139.2 | none | barren | — | — | — | — |
|
||||
| 2 | `GJ752Ac` | Salvaterra | planet | yes | 25M | terrestrial | 0.88g | 40 | 28.6 | standard | temperate | liquid_water | agricultural | dispersed | agricultural_export |
|
||||
| 3 | `GJ752A-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
| 4 | `GJ752Ad` | — | planet | no | — | terrestrial | 0.48g | 130 | 24.2 | thin | frozen | — | — | — | — |
|
||||
| 5 | `GJ752Ae` | — | planet | no | — | terrestrial | 0.38g | 400 | 28.4 | trace | frozen | ice | — | — | — |
|
||||
| 6 | `GJ752Af` | — | planet | no | — | terrestrial | 0.28g | 1100 | 34.6 | trace | frozen | ice | — | — | — |
|
||||
| 7 | `GJ752Ag` | — | planet | no | — | dwarf | 0.11g | 3000 | 21.8 | none | frozen | ice | — | — | — |
|
||||
| 8 | `GJ752Ah` | — | planet | no | — | dwarf | 0.07g | 7600 | 17.2 | none | frozen | ice | — | — | — |
|
||||
| 9 | `GJ752A-oort` | — | oort_cloud | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
|
||||
### Stations & Facilities
|
||||
|
||||
| ID | Name | Type | Orbits | Population | Economy | Governance | Docking | Gate | Districts |
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
||||
| `GJ752A-oort-S1` | Ribeirão Horizon | horizon | `GJ752A-oort` | 1K | transit | — | major | yes | 1 |
|
||||
|
||||
## Topology
|
||||
<!-- READ-ONLY — regenerated from star-map.json edges -->
|
||||
- **Hop Distance from Gateway:** 5
|
||||
|
||||
Reference in New Issue
Block a user