data(atlas): author GJ 137 (Novaya Zarya) — east_reach
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -44,6 +44,31 @@ Novaya Zarya's founding archive describes a displacement from the inner corridor
|
||||
|
||||
`wave_3` at `hop 6` as a `junction` with 4 apertures and a G5Vvar primary at 29.8 ly is the largest hub in this batch and justified by the G-type star's genuine agricultural and habitable-world potential — a G5Vvar at 29.8 ly would be a high-priority commercial development target for wave_3 operators who wanted a real settlement rather than an industrial waystation. Russian-heritage founding community is a cross-corridor exception of the Early Arrival type, here driven by internal-corridor displacement rather than pure commercial logic. "Novaya Zarya" (New Dawn) is a Section 6.3 abstract/aspirational naming category consistent with a displacement-motivated founding. The G5Vvar variable designation is accurate to the star type and creates a practical detail (variability cycles) that gives the system texture without being a narrative obstacle.
|
||||
|
||||
## Celestial Bodies
|
||||
<!-- READ-ONLY — generated from systems.db bodies/stations tables -->
|
||||
|
||||
| Orbit | ID | Name | Type | Inhabited | Pop | Mass | Gravity | Year (d) | Day (h) | Atmo | Biome | Hydro | Economy | Settlement | Industrial |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| 1 | `GJ137b` | — | planet | no | — | terrestrial | 0.46g | 36 | 19.2 | none | barren | — | — | — | — |
|
||||
| 2 | `GJ137c` | — | planet | no | — | terrestrial | 0.72g | 125 | 25.4 | thin | hot_arid | — | — | — | — |
|
||||
| 3 | `GJ137d` | Novaya Zarya | planet | yes | 860K | terrestrial | 0.94g | 310 | 24.6 | standard | temperate | liquid_water | commercial | urban_concentrated | logistics |
|
||||
| 4 | `GJ137-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
| 5 | `GJ137e` | — | planet | no | — | terrestrial | 0.58g | 1050 | 27.8 | thin | cold_arid | — | — | — | — |
|
||||
| 6 | `GJ137f` | — | gas_giant | no | — | — | — | 3100 | 11.2 | gas_giant | — | — | — | — | — |
|
||||
| ↳ 6.1 | `GJ137f-m1` | — | moon | no | — | dwarf | 0.13g | 6 | 153.6 | trace | frozen | — | — | — | — |
|
||||
| ↳ 6.2 | `GJ137f-m2` | — | moon | no | — | dwarf | 0.09g | 14 | 326.4 | — | barren | — | — | — | — |
|
||||
| 7 | `GJ137g` | — | planet | no | — | terrestrial | 0.47g | 7600 | 35.8 | trace | frozen | ice | — | — | — |
|
||||
| 8 | `GJ137h` | — | planet | no | — | terrestrial | 0.38g | 16000 | 44.2 | trace | frozen | ice | — | — | — |
|
||||
| 9 | `GJ137i` | — | planet | no | — | dwarf | 0.12g | 32000 | 29.6 | none | frozen | ice | — | — | — |
|
||||
| 10 | `GJ137j` | — | planet | no | — | dwarf | 0.10g | 64000 | 22.8 | none | frozen | ice | — | — | — |
|
||||
| 11 | `GJ137-oort` | — | oort_cloud | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
|
||||
### Stations & Facilities
|
||||
|
||||
| ID | Name | Type | Orbits | Population | Economy | Governance | Docking | Gate | Districts |
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
||||
| `GJ137-oort-S1` | Novaya Zarya Horizon | horizon | `GJ137-oort` | 3K | transit | — | major | yes | 1 |
|
||||
|
||||
## Topology
|
||||
<!-- READ-ONLY — regenerated from star-map.json edges -->
|
||||
- **Hop Distance from Gateway:** 6
|
||||
|
||||
Reference in New Issue
Block a user