data(atlas): author GJ 127B (Echternach) — west_reach

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
2026-03-30 12:30:14 +02:00
co-authored by Claude Opus 4.6
parent 27343ea003
commit 5371bfca3b
2 changed files with 335 additions and 0 deletions
+26
View File
@@ -46,6 +46,32 @@ A four-hundred-year-old community at the edge of organized space has been quietl
M-type header per the database classification. The READ-ONLY profile shows G7V — the stellar catalog designation, indicating a warm lower G-type or upper K-type depending on classification convention. The habitable primary world character described is consistent with this stellar profile. Wave_2 at hop 13 is distant but not anomalous for the Wave 2 expansion period, which pushed the west_reach corridor to its current organized extent. The through-route topology correctly reflects the corridor role: GJ 4056 on one side, Langemark (GJ 42) on the other.
## Celestial Bodies
<!-- READ-ONLY — generated from systems.db bodies/stations tables -->
| Orbit | ID | Name | Type | Inhabited | Pop | Mass | Gravity | Year (d) | Day (h) | Atmo | Biome | Hydro | Economy | Settlement | Industrial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | `GJ127Bb` | — | planet | no | — | terrestrial | 0.72g | 92 | 2208.0 | none | barren | — | — | — | — |
| 2 | `GJ127Bc` | Wiltz | planet | yes | 85K | terrestrial | 0.94g | 320 | 26.4 | breathable | temperate-cool | rivers-lakes | mixed-agriculture | distributed-rural | west_reach |
| ↳ 2.1 | `GJ127Bc-1` | — | moon | no | — | dwarf | 0.06g | 18 | 436.8 | none | barren | — | — | — | — |
| 3 | `GJ127Bd` | — | planet | no | — | terrestrial | 0.58g | 710 | 22.6 | thin | arid | — | — | — | — |
| 4 | `GJ127B-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | — | — | — |
| 5 | `GJ127Be` | — | gas_giant | no | — | gas_giant | 2.40g | 3100 | 10.2 | hydrogen-helium | — | — | — | — | — |
| ↳ 5.1 | `GJ127Be-1` | — | moon | no | — | dwarf | 0.09g | 14 | 331.2 | none | barren | — | — | — | — |
| ↳ 5.2 | `GJ127Be-2` | — | moon | no | — | dwarf | 0.07g | 29 | 705.6 | none | ice | — | — | — | — |
| 6 | `GJ127Bf` | — | planet | no | — | terrestrial | 0.44g | 7400 | 19.8 | none | frozen | — | — | — | — |
| 7 | `GJ127Bg` | — | planet | no | — | dwarf | 0.08g | 17200 | 15.6 | none | frozen | — | — | — | — |
| 8 | `GJ127Bh` | — | planet | no | — | dwarf | 0.05g | 34000 | 12.4 | none | frozen | — | — | — | — |
| 9 | `GJ127Bi` | — | planet | no | — | dwarf | 0.04g | 62000 | 11.0 | none | frozen | — | — | — | — |
| 10 | `GJ127Bj` | — | planet | no | — | dwarf | 0.03g | 105000 | 9.8 | none | frozen | — | — | — | — |
| 11 | `GJ127B-oort` | — | oort_cloud | no | — | — | — | — | — | — | — | — | — | — | — |
### Stations & Facilities
| ID | Name | Type | Orbits | Population | Economy | Governance | Docking | Gate | Districts |
|---|---|---|---|---|---|---|---|---|---|
| `GJ127B-oort-S1` | Sauer Horizon | horizon | `GJ127B-oort` | 4K | transit | — | major | yes | 1 |
## Topology
<!-- READ-ONLY — regenerated from star-map.json edges -->
- **Hop Distance from Gateway:** 13