data(atlas): author Nkosi's Bridge (GJ 473B) — Nongoma, Sodwana, Kosi

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
2026-03-25 17:05:05 +01:00
co-authored by Claude Opus 4.6
parent 2606d07922
commit 2a7d138d17
2 changed files with 57 additions and 0 deletions
+25
View File
@@ -47,3 +47,28 @@ A Tanegashima fabrication house has quietly commissioned an independent audit of
## Calibration Note
The star classification in the DB (M7) differs from the K-type header designation — this reflects the header using a classification tier rather than the precise spectral subtype. M7 is an unusually cool star for a settled system; the settlement's viability derives entirely from its transit position rather than stellar properties. Wave_2 loop_member is internally consistent.
## Celestial Bodies
<!-- READ-ONLY — generated from systems.db bodies/stations tables -->
| Orbit | ID | Name | Type | Inhabited | Pop | Mass | Gravity | Year (d) | Day (h) | Atmo | Biome | Hydro | Economy | Settlement | Industrial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | `GJ473Bb` | — | planet | no | — | terrestrial | 0.22g | 2 | 36.0 | none | barren | none | — | — | — |
| 2 | `GJ473Bc` | — | planet | no | — | terrestrial | 0.38g | 4 | 96.0 | none | barren | none | — | — | — |
| 3 | `GJ473Bd` | — | planet | no | — | terrestrial | 0.32g | 10 | 240.0 | thin | frozen | ice | — | — | — |
| 4 | `GJ473Be` | — | planet | no | — | terrestrial | 0.28g | 40 | 960.0 | none | frozen | ice | — | — | — |
| 5 | `GJ473Bf` | — | gas_giant | no | — | gas_giant | — | 250 | 9.5 | dense | — | — | — | — | — |
| ↳ 5.1 | `GJ473Bf-1` | — | moon | no | — | dwarf | 0.05g | 4 | 96.0 | none | barren | none | — | — | — |
| ↳ 5.2 | `GJ473Bf-2` | — | moon | no | — | dwarf | 0.03g | 10 | 240.0 | none | frozen | ice | — | — | — |
| 6 | `GJ473Bg` | — | planet | no | — | terrestrial | 0.20g | 1300 | 18.0 | none | frozen | ice | — | — | — |
| 7 | `GJ473Bh` | — | planet | no | — | dwarf | 0.12g | 3700 | 22.0 | none | frozen | ice | — | — | — |
| 8 | `GJ473B-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | — | — | — |
| 9 | `GJ473B-oort` | — | oort_cloud | no | — | — | — | — | — | — | — | — | — | — | — |
### Stations & Facilities
| ID | Name | Type | Orbits | Population | Economy | Governance | Docking | Gate | Districts |
|---|---|---|---|---|---|---|---|---|---|
| `GJ473B-oort-S1` | Kosi | horizon | `GJ473B-oort` | — | transit | — | major | yes | 1 |
| `GJ473Bc-S1` | Nongoma | commercial | `GJ473Bc` | 200M | transit | — | major | no | 1 |
| `GJ473Be-S1` | Sodwana | research | `GJ473Be` | 500 | research | — | restricted | no | 1 |