data(atlas): author GJ 442A (Torsby) — west_reach
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -38,6 +38,31 @@ Torsby's most influential family holds intellectual property that only an Assemb
|
||||
|
||||
`wave_4` settlement at hop 6 is consistent with a system that was commercially secondary to its neighbors at founding — the loop topology meant it was a useful through-route but not a priority site. The G3/G5V binary creates the thermal stability that justifies the precision manufacturing specialization, distinguishing Torsby from the red dwarf systems around it. `loop_member` topology is accurate to its function as a through-route on the Dokkum branch. The Swedish name with a Scandinavian founding family fits the west_reach Germanic corridor without being a direct Earth place-name.
|
||||
|
||||
## Celestial Bodies
|
||||
<!-- READ-ONLY — generated from systems.db bodies/stations tables -->
|
||||
|
||||
| Orbit | ID | Name | Type | Inhabited | Pop | Mass | Gravity | Year (d) | Day (h) | Atmo | Biome | Hydro | Economy | Settlement | Industrial |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| 1 | `GJ442Ab` | — | planet | no | — | terrestrial | 0.46g | 44 | 19.6 | none | barren | — | — | — | — |
|
||||
| 2 | `GJ442Ac` | — | planet | no | — | terrestrial | 0.74g | 148 | 24.8 | thin | hot_arid | — | — | — | — |
|
||||
| 3 | `GJ442Ad` | Hagfors | planet | yes | 15M | terrestrial | 0.92g | 330 | 26.2 | standard | temperate | liquid_water | manufacturing | urban_concentrated | component_fabrication |
|
||||
| 4 | `GJ442A-belt` | — | asteroid_belt | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
| 5 | `GJ442Ae` | — | planet | no | — | terrestrial | 0.58g | 980 | 28.4 | thin | cold_arid | — | — | — | — |
|
||||
| 6 | `GJ442Af` | — | gas_giant | no | — | — | — | 2800 | 10.8 | gas_giant | — | — | — | — | — |
|
||||
| ↳ 6.1 | `GJ442Af-m1` | — | moon | no | — | dwarf | 0.12g | 6 | 148.8 | trace | frozen | — | — | — | — |
|
||||
| 7 | `GJ442Ag` | — | planet | no | — | terrestrial | 0.44g | 7400 | 35.4 | trace | frozen | ice | — | — | — |
|
||||
| 8 | `GJ442Ah` | — | planet | no | — | terrestrial | 0.35g | 16000 | 43.8 | trace | frozen | ice | — | — | — |
|
||||
| 9 | `GJ442Ai` | — | planet | no | — | dwarf | 0.12g | 34000 | 30.6 | none | frozen | ice | — | — | — |
|
||||
| 10 | `GJ442Aj` | — | planet | no | — | dwarf | 0.10g | 62000 | 23.4 | none | frozen | ice | — | — | — |
|
||||
| 11 | `GJ442A-oort` | — | oort_cloud | no | — | — | — | — | — | — | — | — | — | — | — |
|
||||
|
||||
### Stations & Facilities
|
||||
|
||||
| ID | Name | Type | Orbits | Population | Economy | Governance | Docking | Gate | Districts |
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
||||
| `GJ442A-oort-S1` | Torsby Horizon | horizon | `GJ442A-oort` | 480 | transit | — | major | yes | 1 |
|
||||
| `GJ442Ad-S1` | Bruk | industrial | `GJ442Ad` | 3K | manufacturing | — | standard | no | 1 |
|
||||
|
||||
## Topology
|
||||
<!-- READ-ONLY — regenerated from star-map.json edges -->
|
||||
- **Hop Distance from Gateway:** 6
|
||||
|
||||
Reference in New Issue
Block a user