﻿# Mistborn: The Final Empire - Name Lists for Scadrial
# Three name lists: Noble Scadrian, Skaa, and Terris

name_list_scadrial_noble = {
	male_names = {
		Elend Straff Ashweather Zane Jastes Ferson
		Broderick Ardous Camon Theron Gemmel Ladrian Waxillium Breeze Ham Dockson
		Marsh Yeden Demoux Goradel Telden Aradan Conrad Jaxton Colston Aldren
		Risten Valeren Cladent Penrod Dusten Gavern Tormand Varisten Jerdon Alestin
		Brodren Cairn Devan Emlen Felden Garnel Haldren Jarsten
		Feltren Jordren Dagren Varren Renweld
		Gorven Salmen Krondain Jastin Phellen Yollren
		Emmaren Norren Trellen Kellen Wellrin Dellren
		Kelsinnen Rashten Brellen Durand Stranden Verroth
		Mallren Corrent Hallen Pelliven Daston
		Feddren Kolsten Abrend Terroth Vallsten Greneth
	}
	female_names = {
		Vin Shan Valette Kliss Allrianne Tindwyl Beldre Sarene Kayna
		Miren Philen Sheshen Daniren Alveren Coristen Derellen Fedren Gavine
		Halvira Jolisten Karellen Lestren Marshen Neviren Olisten Parellen Raeshel Sahdren
		Talvine Valdiren Wadriel Yviren Zeldren
		Valisse Klainne Mellisande Jastrenne Vellenne Dallienne
		Cladine Shanvere Marenne
		Ellisenne Verdenne Castine Fellise Austrenne Dorienne
		Brellise Kartenne Vallenne Brennine Salienne Kastenne
		Trelenne Merrenne Jordenne Serenne Hastenne Lekienne
	}

	dynasty_of_location_prefix = "dynnp_of"
	patronym_prefix_male = "dynnp_of"
	always_use_patronym = no
	founder_named_dynasties = yes

	dynasty_names = {
		"dynn_Venture"
		"dynn_Elariel"
		"dynn_Hasting"
		"dynn_Lekal"
		"dynn_Tekiel"
		"dynn_Erikeller"
		"dynn_Entrone"
		"dynn_Urbain"
		"dynn_Renoux"
		"dynn_Penrod"
		"dynn_Cett"
		"dynn_Ladrian"
		"dynn_Bylerum"
		"dynn_Conrad"
		"dynn_Jaxton"
		"dynn_Fathvell"
		"dynn_Yomen"
		"dynn_Ffnord"
		"dynn_Getrue"
		"dynn_Habren"
		"dynn_Izenry"
		"dynn_Ostlin"
	}

	cadet_dynasty_names = {
		"dynn_Venture"
		"dynn_Elariel"
		"dynn_Hasting"
		"dynn_Lekal"
		"dynn_Tekiel"
		"dynn_Erikeller"
		"dynn_Entrone"
		"dynn_Urbain"
	}
}

name_list_scadrial_skaa = {
	male_names = {
		Kelsier Clubs Dockson Hammond Yeden Demoux Goradel Spook Felt
		Reen Camon Theron Hoid Renoux Kar Bilg Durn Jedal Kell
		Marr Noll Perr Rudd Sard Tarn Venn Woll Arn Brek
		Cald Durr Fenn Galt Harr Jorr Kord Larr Mald Norr
		Parr Rald Senn Tarr Varr Walg Arken Breck Cullen Darvin
		Feldon Garven Mennis Jed Lestibournes
		Brennan Strad Torr Bren Marden Greffen Korr
		Stunnen Petten Garth Henden Felren
	}
	female_names = {
		Vin Mare Beldre Jalla Kareien Merin Sellen Alden
		Bren Carrin Dellen Farren Gessle Hallen Jarrin Kessen Larren Marrin
		Norren Pellen Rallen Sessen Tarrin Vellen Wallen Aren Brellen Callen
		Dressen Ellen Fressen Gallen
		Maren Tellin Darren Jessi Henna Vallin
		Brennen Arden Torren Fellah Lessie Renna
	}

	dynasty_of_location_prefix = "dynnp_of"
	patronym_prefix_male = "dynnp_of"
	always_use_patronym = no

	dynasty_names = {
		"dynn_Crew"
		"dynn_Survivor"
		"dynn_Mists"
		"dynn_Ashborn"
		"dynn_Ironhand"
		"dynn_Tinborn"
		"dynn_Steelborn"
		"dynn_Pewterarm"
	}

	cadet_dynasty_names = {
		"dynn_Crew"
		"dynn_Survivor"
		"dynn_Mists"
		"dynn_Ashborn"
	}
}

name_list_terris = {
	male_names = {
		Sazed Kwaan Rashek Alendi Haddek Vedzan Tathren
		Kazed Lathren Nathred Vedrin Hathren Beldren
		Tathred Sazen Rashken Kwaden Fellred Jathren
		Kellred Mathren Dorred Galthen Hallred Nolred
		Hazred Iredek Jathred Lazred Mazred Oredek
		Pazred Rezred Sathred Tazred Vazred Wathred
	}
	female_names = {
		Tindwyl Beldre
		Kathwyl Rashwyl Nathren Belwyl Felwyl Halwyl
		Kelwyl Mathwyl Dorwyl Jathwyl Galdren Nolwyl
		Hazwyl Irewyl Lazwyl Mazwyl Orewyl
		Pazwyl Rezwyl Sathwyl Tazwyl Vazwyl Wathwyl
	}

	dynasty_of_location_prefix = "dynnp_of"
	patronym_prefix_male = "dynnp_of"
	always_use_patronym = no

	dynasty_names = {
		"dynn_Synod"
		"dynn_Worldbringer"
		"dynn_Keeper"
		"dynn_Steward"
		"dynn_Terismen"
		"dynn_Breeder"
	}

	cadet_dynasty_names = {
		"dynn_Synod"
		"dynn_Worldbringer"
		"dynn_Keeper"
	}
}
